Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1681-1700.
| Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1219 | Knight of Abyss | Abysmal Knight | 79 | 36,140 | Large | Demi-Human | Dark (Lv 4) | 127,035 | 94,020 | 4140 | No |
| 1218 | Peco Peco Egg | Peco Peco Egg | 3 | 420 | Small | Formless | Neutral (Lv 3) | 60 | 60 | 4007 | No |
| 1216 | Penomena | Penomena | 57 | 7,256 | Medium | Fish | Poison (Lv 1) | 43,050 | 33,000 | 4314 | No |
| 1215 | Stem Worm | Stem Worm | 40 | 6,136 | Medium | Plant | Wind (Lv 1) | 21,780 | 14,085 | 4224 | No |
| 1214 | Choco | Choco | 43 | 4,278 | Small | Brute | Fire (Lv 1) | 18,975 | 18,975 | 4285 | No |
| 1213 | High Orc | High Orc | 52 | 6,890 | Large | Demi-Human | Fire (Lv 2) | 54,270 | 24,585 | 4322 | No |
| 1212 | Iron Fist | Iron Fist | 47 | 4,221 | Medium | Insect | Neutral (Lv 3) | 21,525 | 22,800 | 4239 | No |
| 1211 | Brilight | Brilight | 46 | 5,562 | Small | Insect | Fire (Lv 1) | 27,390 | 19,965 | 4213 | No |
| 1209 | Cramp | Cramp | 56 | 4,720 | Small | Brute | Poison (Lv 2) | 34,500 | 22,695 | 4296 | No |
| 1208 | Wander Man | Wanderer | 74 | 8,170 | Medium | Demon | Wind (Lv 1) | 86,790 | 70,950 | 4210 | No |
| 1207 | Sting | Sting | 61 | 9,500 | Medium | Formless | Earth (Lv 3) | 61,215 | 44,550 | 4226 | No |
| 1206 | Anolian | Anolian | 61 | 18,960 | Medium | Fish | Water (Lv 2) | 88,500 | 55,500 | 4234 | No |
| 1205 | Executioner | Executioner | 65 | 28,980 | Large | Formless | Dark (Lv 2) | 70,950 | 53,040 | 4250 | No |
| 1204 | Tirfing | Ogretooth | 71 | 29,900 | Medium | Formless | Dark (Lv 3) | 81,180 | 63,525 | 4254 | No |
| 1203 | Mysteltainn | Mysteltainn | 76 | 33,350 | Large | Formless | Dark (Lv 4) | 96,855 | 77,385 | 4207 | No |
| 1202 | Phendark | Phendark | 73 | 22,729 | Large | Demi-Human | Neutral (Lv 2) | 102,390 | 51,645 | 4329 | No |
| 1201 | Rybio | Rybio | 71 | 9,572 | Large | Demon | Neutral (Lv 2) | 94,755 | 52,800 | 4194 | No |
| 1200 | Zherlthsh | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral (Lv 3) | 54,120 | 34,560 | 4277 | No |
| 1199 | Punk | Punk | 43 | 3,620 | Small | Plant | Wind (Lv 1) | 25,485 | 15,495 | 4313 | No |
| 1198 | Dark Priest | Dark Priest | 79 | 101,992 | Medium | Demon | Undead (Lv 4) | 182,880 | 77,280 | 4171 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi