Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 181-200.
Monster ID | kRO Name | iRO Name ▲ | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1060 | Bigfoot | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 4,650 | 2,820 | 4074 | No |
1603 | Bigfoot | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 0 | 0 | None | No |
3450 | Bijou | Bijou | 115 | 10,000,000 | Large | Undead | Undead (Lv 4) | 999,990 | 999,990 | 4636 | No |
27223 | Black Acidus | Black Acidus | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
27227 | Black Ferus | Black Ferus | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
1084 | Black Mushroom | Black Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
27074 | Blaze Warrior | Blaze Warrior | 110 | 249,642 | Medium | Demi-Human | Fire (Lv 1) | 1,567,500 | 1,567,500 | 10174 | Yes |
1367 | Blazer | Blazer | 43 | 8,252 | Medium | Demon | Fire (Lv 2) | 47,595 | 28,065 | 4215 | No |
3039 | Blazing Morocc Reincarnation | Blazing Morocc Reincarnation | 149 | 8,000,000 | Large | Angel | Dark (Lv 1) | 42,825 | 27,165 | None | No |
1598 | Blazzer | Blazzer | 43 | 8,252 | Medium | Demon | Fire (Lv 2) | 0 | 0 | None | No |
27126 | Blood Argos | Blood Argos | 103 | 189,993 | Medium | Insect | Poison (Lv 2) | 1,297,800 | 1,297,800 | 10226 | Yes |
27066 | Blood Caster | Blood Caster | 107 | 178,557 | Medium | Demi-Human | Poison (Lv 1) | 1,460,550 | 1,460,550 | 10166 | Yes |
27127 | Bloodfish | Bloodfish | 102 | 144,185 | Medium | Fish | Poison (Lv 2) | 1,086,300 | 1,086,300 | 10227 | Yes |
1408 | Bloody Butterfly | Bloody Butterfly | 55 | 8,082 | Medium | Insect | Wind (Lv 2) | 31,785 | 23,430 | 4327 | No |
1526 | Bloody Butterfly | Bloody Butterfly | 55 | 8,082 | Medium | Insect | Wind (Lv 2) | 0 | 0 | None | No |
1795 | Bloody Knight | Bloody Knight | 82 | 800,000 | Large | Angel | Ghost (Lv 1) | 0 | 0 | None | No |
1569 | Bloody Knight | Bloody Knight | 82 | 57,870 | Large | Formless | Dark (Lv 4) | 0 | 0 | None | No |
1268 | Bloody Knight | Bloody Knight | 82 | 57,870 | Large | Formless | Dark (Lv 4) | 151,800 | 102,300 | 4320 | No |
3474 | Bloody Knight | Bloody Knight | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
1507 | Bloody Murderer | Bloody Murderer | 72 | 27,521 | Large | Demi-Human | Dark (Lv 3) | 146,130 | 53,385 | 4214 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".