Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 181-200.
Monster ID | kRO Name ▲ | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1874 | MVP! Beelzebub | Beelzebub | 98 | 6,666,666 | Large | Demon | Ghost (Lv 4) | 99,999,990 | 99,999,990 | 4145 | No |
1494 | Beetle King | Beetle King | 34 | 1,874 | Small | Insect | Earth (Lv 1) | 10,185 | 6,630 | 4307 | No |
2293 | Beetle King | Beetle King | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
27043 | Behemoth | Behemoth | 97 | 666,183 | Large | Plant | Earth (Lv 3) | 4,379,550 | 4,379,550 | 10143 | Yes |
1633 | Beholder | Beholder | 56 | 7,950 | Small | Formless | Wind (Lv 2) | 72,315 | 57,330 | 4356 | No |
1975 | Beholder Master | Beholder master | 70 | 24,150 | Medium | Formless | Wind (Lv 2) | 135,000 | 171,000 | 4466 | No |
27092 | MVP! Belial | Belial | 128 | 9,144,558 | Large | Demon | Neutral (Lv 3) | 32,832,000 | 32,832,000 | 10192 | Yes |
31913 | Berserker | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
20381 | Bestia | Bestia | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
2917 | Big Bell | Big Bell | 163 | 166,860 | Medium | Formless | Neutral (Lv 3) | 112,695 | 126,855 | None | No |
3505 | Big Eggring | Big Eggring | 25 | 142,480 | Medium | Plant | Earth (Lv 3) | 0 | 0 | 4662 | No |
1820 | Bigfoot | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 0 | 0 | None | No |
1060 | Bigfoot | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 4,650 | 2,820 | 4074 | No |
1603 | Bigfoot | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 0 | 0 | None | No |
3450 | Bijou | Bijou | 115 | 10,000,000 | Large | Undead | Undead (Lv 4) | 999,990 | 999,990 | 4636 | No |
27223 | Black Acidus | Black Acidus | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
27227 | Black Ferus | Black Ferus | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
1084 | Black Mushroom | Black Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
27074 | Blaze Warrior | Blaze Warrior | 110 | 249,642 | Medium | Demi-Human | Fire (Lv 1) | 1,567,500 | 1,567,500 | 10174 | Yes |
1367 | Blazer | Blazer | 43 | 8,252 | Medium | Demon | Fire (Lv 2) | 47,595 | 28,065 | 4215 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".