Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 201-220.
Monster ID ▲ | kRO Name | iRO Name ▲ | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1214 | Choco | Choco | 43 | 4,278 | Small | Brute | Fire (Lv 1) | 18,975 | 18,975 | 4285 | No |
1215 | Stem Worm | Stem Worm | 40 | 6,136 | Medium | Plant | Wind (Lv 1) | 21,780 | 14,085 | 4224 | No |
1216 | Penomena | Penomena | 57 | 7,256 | Medium | Fish | Poison (Lv 1) | 43,050 | 33,000 | 4314 | No |
1218 | Peco Peco Egg | Peco Peco Egg | 3 | 420 | Small | Formless | Neutral (Lv 3) | 60 | 60 | 4007 | No |
1219 | Knight of Abyss | Abysmal Knight | 79 | 36,140 | Large | Demi-Human | Dark (Lv 4) | 127,035 | 94,020 | 4140 | No |
1220 | Desert Wolf | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire (Lv 1) | 5,820 | 3,630 | 4082 | No |
1221 | Savage | Savage | 26 | 2,092 | Large | Brute | Earth (Lv 2) | 5,355 | 3,390 | 4078 | No |
1229 | Fabre | Fabre | 2 | 63 | Small | Insect | Earth (Lv 1) | 45 | 30 | 4002 | No |
1230 | Pupa | Pupa | 2 | 427 | Small | Insect | Earth (Lv 1) | 30 | 60 | 4003 | No |
1231 | Creamy | Creamy | 16 | 595 | Small | Insect | Wind (Lv 1) | 1,440 | 960 | 4040 | No |
1232 | Peco Peco Egg | Peco Peco Egg | 3 | 420 | Small | Formless | Neutral (Lv 3) | 60 | 60 | 4007 | No |
1234 | Yoyo | Yoyo | 19 | 879 | Small | Brute | Earth (Lv 1) | 2,025 | 1,275 | 4051 | No |
1235 | Smoking Orc | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 3,915 | 2,400 | 4066 | No |
1236 | Ant Egg | Ant Egg | 4 | 420 | Small | Formless | Neutral (Lv 3) | 75 | 60 | 4013 | No |
1237 | Andre | Andre | 17 | 688 | Small | Insect | Earth (Lv 1) | 1,635 | 1,065 | 4043 | No |
1238 | Piere | Piere | 18 | 733 | Small | Insect | Earth (Lv 1) | 1,830 | 1,170 | 4043 | No |
1239 | Deniro | Deniro | 19 | 760 | Small | Insect | Earth (Lv 1) | 2,025 | 1,275 | 4043 | No |
1240 | Picky | Picky | 3 | 80 | Small | Brute | Fire (Lv 1) | 60 | 45 | 4008 | No |
1241 | Picky | Picky | 4 | 83 | Small | Brute | Fire (Lv 1) | 75 | 60 | 4011 | No |
1242 | Marin | Marin | 15 | 742 | Medium | Plant | Water (Lv 2) | 990 | 660 | 4196 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".