Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 201-220.
Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
27122 | Puppet Master | Puppet Master | 105 | 502,231 | Medium | Formless | Ghost (Lv 4) | 5,099,070 | 5,099,070 | 10222 | Yes |
27123 | Arccubus | Arccubus | 105 | 692,596 | Medium | Demon | Dark (Lv 3) | 5,788,125 | 5,788,125 | 10223 | Yes |
27124 | Lady of the Plague | Lady of the Plague | 105 | 150,732 | Medium | Demon | Poison (Lv 3) | 1,260,000 | 1,260,000 | 10224 | Yes |
2365 | Cenere | Cenere | 104 | 130,131 | Small | Plant | Wind (Lv 1) | 256,755 | 235,680 | 4595 | No |
3669 | Diabolic2 | Diabolic2 | 104 | 10,572 | Small | Demon | Dark (Lv 2) | 32,580 | 24,435 | None | No |
27104 | Soulless | Soulless | 104 | 129,792 | Medium | Formless | Ghost (Lv 2) | 1,240,200 | 1,240,200 | 10204 | Yes |
2023 | Dark Shadow | Dark Shadow | 104 | 42,900 | Small | Formless | Dark (Lv 2) | 315,000 | 210,000 | 4449 | Yes |
27125 | Dark Argos | Dark Argos | 104 | 173,056 | Medium | Insect | Dark (Lv 2) | 1,201,200 | 1,201,200 | 10225 | Yes |
27170 | Druid | Druid | 103 | 148,634 | Medium | Demi-Human | Earth (Lv 1) | 1,259,175 | 1,259,175 | 10270 | Yes |
27171 | Electromancer | Electromancer | 103 | 123,861 | Medium | Demi-Human | Wind (Lv 1) | 1,259,175 | 1,259,175 | 10271 | Yes |
2369 | Red Lichtern | Lichtern | 103 | 135,718 | Small | Formless | Fire (Lv 4) | 258,015 | 240,195 | 4599 | No |
3454 | Heart Hunter N | Suspicious Intruder | 103 | 20,714 | Medium | Demi-Human | Dark (Lv 2) | 29,445 | 30,015 | None | No |
27068 | Pyromancer | Pyromancer | 103 | 123,861 | Medium | Demi-Human | Fire (Lv 1) | 1,259,175 | 1,259,175 | 10168 | Yes |
27069 | Cryomancer | Cryomancer | 103 | 100,080 | Medium | Demi-Human | Water (Lv 1) | 1,259,175 | 1,259,175 | 10169 | Yes |
1991 | Tendrillion | Tendrilion | 103 | 3,657,330 | Medium | Brute | Earth (Lv 2) | 10,971,990 | 5,485,995 | 4463 | Yes |
27126 | Blood Argos | Blood Argos | 103 | 189,993 | Medium | Insect | Poison (Lv 2) | 1,297,800 | 1,297,800 | 10226 | Yes |
2367 | Blue Lichtern | Lichtern | 102 | 131,211 | Small | Formless | Water (Lv 4) | 257,805 | 235,515 | 4597 | No |
2368 | Yellow Lichtern | Lichtern | 102 | 131,513 | Small | Formless | Ghost (Lv 4) | 256,065 | 237,150 | 4600 | No |
2370 | Green Lichtern | Lichtern | 102 | 133,451 | Small | Formless | Earth (Lv 4) | 258,210 | 235,650 | 4598 | No |
27105 | Hopeless | Hopeless | 102 | 116,020 | Small | Formless | Ghost (Lv 2) | 1,201,050 | 1,201,050 | 10205 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".