Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 341-360.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27028 | Spirit of Water | Spirit of Water | 92 | 81,910 | Small | Formless | Water (Lv 3) | 841,800 | 841,800 | 10128 | Yes |
| 27029 | Lesser Water Elemental | Lesser Water Elemental | 90 | 85,985 | Small | Formless | Water (Lv 3) | 945,000 | 945,000 | 10129 | Yes |
| 27038 | Spirit of Wind | Spirit of Wind | 92 | 81,910 | Small | Formless | Wind (Lv 3) | 841,800 | 841,800 | 10138 | Yes |
| 27039 | Lesser Wind Elemental | Lesser Wind Elemental | 90 | 85,985 | Small | Formless | Wind (Lv 3) | 945,000 | 945,000 | 10139 | Yes |
| 27048 | Spirit of Earth | Spirit of Earth | 92 | 81,910 | Small | Formless | Earth (Lv 3) | 841,800 | 841,800 | 10148 | Yes |
| 27049 | Lesser Earth Elemental | Lesser Earth Elemental | 90 | 85,985 | Small | Formless | Earth (Lv 3) | 945,000 | 945,000 | 10149 | Yes |
| 27103 | Spirit of Void | Spirit of Void | 108 | 166,698 | Small | Formless | Ghost (Lv 2) | 1,563,300 | 1,563,300 | 10203 | Yes |
| 27105 | Hopeless | Hopeless | 102 | 116,020 | Small | Formless | Ghost (Lv 2) | 1,201,050 | 1,201,050 | 10205 | Yes |
| 27132 | Wyvern | Wyvern | 92 | 86,961 | Small | Dragon | Poison (Lv 3) | 772,800 | 772,800 | 10232 | Yes |
| 27133 | Plague Rat | Plague Rat | 88 | 56,360 | Small | Brute | Poison (Lv 2) | 1,108,800 | 1,108,800 | 10233 | Yes |
| 27154 | Anemona | Anemona | 91 | 83,984 | Small | Fish | Water (Lv 2) | 859,950 | 859,950 | 10254 | Yes |
| 27156 | Spirit of Ocean | Spirit of Ocean | 89 | 71,229 | Small | Formless | Water (Lv 2) | 927,825 | 927,825 | 10256 | Yes |
| 27157 | Spirit of Sun | Spirit of Sun | 89 | 71,229 | Small | Formless | Fire (Lv 2) | 927,825 | 927,825 | 10257 | Yes |
| 28008 | Root of Valhalla | Root of Valhalla | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 28005 | Fish Egg | Fish Egg | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 28006 | Demoniac Egg | Demoniac Egg | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 28007 | Valuable Chest | Valuable Chest | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 28004 | Insect Egg | Insect Egg | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 28009 | Dragon Egg | Dragon Egg | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 28010 | 1st Area explored | 1st Area explored | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi