Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 21-40.
Monster ID ▲ | kRO Name | iRO Name | Level ▲ | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1023 | Orc Warrior | Orc Warrior | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 6,120 | 2,400 | 4066 | No |
1024 | Wormtail | Wormtail | 14 | 426 | Medium | Plant | Earth (Lv 1) | 885 | 600 | 4034 | No |
1025 | Snake | Boa | 15 | 471 | Medium | Brute | Earth (Lv 1) | 1,080 | 720 | 4037 | No |
1026 | Munak | Munak | 30 | 2,872 | Medium | Undead | Undead (Lv 1) | 9,015 | 4,770 | 4090 | No |
1028 | Soldier Skeleton | Soldier Skeleton | 29 | 2,334 | Medium | Undead | Undead (Lv 1) | 5,580 | 3,390 | 4086 | No |
1029 | Isis | Isis | 47 | 7,003 | Large | Demon | Dark (Lv 1) | 55,635 | 23,250 | 4116 | No |
1030 | Anacondaq | Anacondaq | 23 | 1,109 | Medium | Brute | Poison (Lv 1) | 4,500 | 2,235 | 4062 | No |
1031 | Poporing | Poporing | 14 | 344 | Medium | Plant | Poison (Lv 1) | 1,215 | 660 | 4033 | No |
1032 | Verit | Verit | 38 | 5,272 | Medium | Undead | Undead (Lv 1) | 12,525 | 7,755 | 4107 | No |
1033 | Elder Willow | Elder Willow | 20 | 693 | Medium | Plant | Fire (Lv 2) | 2,445 | 1,515 | 4052 | No |
1034 | Thara Frog | Thara Frog | 22 | 2,152 | Medium | Fish | Water (Lv 2) | 3,285 | 2,070 | 4058 | No |
1035 | Hunter Fly | Hunter Fly | 42 | 5,242 | Small | Insect | Wind (Lv 2) | 22,755 | 14,280 | 4115 | No |
1036 | Ghoul | Ghoul | 40 | 5,418 | Medium | Undead | Undead (Lv 2) | 16,320 | 9,330 | 4110 | No |
1037 | Side Winder | Side Winder | 43 | 4,929 | Medium | Brute | Poison (Lv 1) | 29,940 | 14,895 | 4117 | No |
1038 | MVP! Osiris | Osiris | 78 | 415,400 | Medium | Undead | Undead (Lv 4) | 1,072,500 | 429,000 | 4144 | No |
1039 | MVP! Baphomet | Baphomet | 81 | 668,000 | Large | Demon | Dark (Lv 3) | 1,608,750 | 568,425 | 4147 | No |
1040 | Golem | Golem | 25 | 3,900 | Large | Formless | Neutral (Lv 3) | 6,975 | 1,410 | 4072 | No |
1041 | Mummy | Mummy | 37 | 5,176 | Medium | Undead | Undead (Lv 2) | 12,000 | 9,030 | 4106 | No |
1042 | Steel Chonchon | Steel Chonchon | 17 | 530 | Small | Insect | Wind (Lv 1) | 1,635 | 1,065 | 4042 | No |
1044 | Obeaune | Obeaune | 31 | 3,952 | Medium | Fish | Water (Lv 2) | 9,660 | 6,105 | 4093 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi