Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 21-40.
Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2184 | Deepsea Mermaid | Deep Sea Obeaune | 151 | 700,000 | Medium | Demon | Water (Lv 3) | 16,500 | 16,500 | None | No |
2185 | Transform Kapha | Deep Sea Kapha | 151 | 700,000 | Medium | Demon | Water (Lv 2) | 16,500 | 16,500 | None | No |
2942 | Evil Fanatics | Evil Fanatics | 151 | 8,256,000 | Large | Demon | Dark (Lv 3) | 15,129,795 | 14,834,310 | None | No |
3507 | Fruits Pom Spider | Fruits Pom Spider | 150 | 156,532 | Medium | Insect | Earth (Lv 3) | 120,150 | 120,555 | 4670 | No |
3027 | Fire Bug | Fire Bug | 150 | 234 | Medium | Undead | Undead (Lv 1) | 870 | 705 | None | No |
2475 | Root of Corruption | Root of Corruption | 150 | 1,820,000 | Large | Demon | Earth (Lv 3) | 32,998,590 | 30,127,170 | 4603 | No |
2476 | Amdarias | Amdarias | 150 | 4,290,000 | Large | Undead | Undead (Lv 4) | 34,369,860 | 32,955,360 | 4601 | No |
2943 | Icemine | Icemine | 149 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
2960 | Flamecross | Flamecross | 149 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
3040 | Distorted Morocc Reincarnation | Distorted Morocc Reincarnation | 149 | 6,400,000 | Medium | Demon | Dark (Lv 3) | 49,665 | 31,515 | None | No |
3041 | Freezing Morocc Reincarnation | Freezing Morocc Reincarnation | 149 | 7,700,000 | Medium | Demon | Water (Lv 3) | 44,925 | 33,450 | None | No |
3039 | Blazing Morocc Reincarnation | Blazing Morocc Reincarnation | 149 | 8,000,000 | Large | Angel | Dark (Lv 1) | 42,825 | 27,165 | None | No |
2995 | Abandoned Teddy Bear | Abandoned Teddy Bear | 148 | 180,000 | Small | Demon | Undead (Lv 3) | 459,990 | 409,980 | None | No |
3504 | Combat Basilisk | Combat Basilisk | 148 | 216,036 | Medium | Brute | Earth (Lv 2) | 8,745 | 9,840 | 4661 | No |
3023 | Fire Golem | Fire Golem | 148 | 180,213 | Large | Formless | Fire (Lv 4) | 133,680 | 141,960 | None | No |
3022 | Fire Frilldora | Fire Frilldora | 147 | 141,301 | Medium | Brute | Fire (Lv 3) | 267,105 | 152,985 | None | No |
2334 | Wakwak | Wakwak | 145 | 194,830 | Small | Demon | Dark (Lv 2) | 0 | 0 | None | No |
3452 | Zombie Guard | Zombie Guard | 145 | 124,000 | Medium | Undead | Undead (Lv 4) | 103,305 | 72,135 | 4641 | No |
2182 | Ancient Seahorse | Deep Sea Marc | 145 | 400,000 | Medium | Fish | Water (Lv 2) | 15,000 | 15,000 | None | No |
2541 | Faceworm Larva | Faceworm Larva | 145 | 260,380 | Medium | Insect | Poison (Lv 2) | 150 | 180 | 27167 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi