Mystic Project 5  |   Divine Ascension Ragnarok Online
Users Online: 31
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online
Users Online: 31

Database Monsters :

... ...

... ... ...

Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 561-580.

Monster ID kRO Name iRO Name Level ▲ HP ▲ Size Race Element Base EXP Job EXP Card ID Custom
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 3,615 2,280 4057 No
1538 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 0 0 None No
1126 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 3,615 2,280 4060 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 3,285 2,070 4058 No
1842 Snake Lord's Minion Snake Lord's Minion 23 15 Medium Brute Poison (Lv 1) 15 15 None No
1627 Anopheles Anopheles 23 100 Small Insect Wind (Lv 3) 1,485 825 4344 No
1784 Stapo Stapo 23 666 Small Formless Earth (Lv 2) 4,980 3,315 4424 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 4,500 2,235 4062 No
1178 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 3,600 2,235 4064 No
1470 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 0 0 None No
1748 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 0 0 None No
1537 Goblin Goblin 23 1,359 Medium Demi-Human Earth (Lv 1) 0 0 None No
1125 Goblin Goblin 23 1,359 Medium Demi-Human Earth (Lv 1) 3,960 2,460 4060 No
1103 Caramel Caramel 23 1,424 Small Brute Earth (Lv 1) 3,960 2,430 4063 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 3,600 2,235 4061 No
1116 Eggyra Eggyra 24 633 Medium Formless Ghost (Lv 2) 3,225 3,300 4070 No
1536 Goblin Goblin 24 1,034 Medium Demi-Human Poison (Lv 1) 0 0 None No
1123 Goblin Goblin 24 1,034 Medium Demi-Human Fire (Lv 1) 4,305 2,640 4060 No
1124 Goblin Goblin 24 1,034 Medium Demi-Human Poison (Lv 1) 5,355 2,640 4060 No
1535 Goblin Goblin 24 1,034 Medium Demi-Human Fire (Lv 1) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".