Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 601-620.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2293 | Beetle King | Beetle King | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2294 | Argiope | Argiope | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2295 | Giant Spider | Giant Spider | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2296 | Killer Mantis | Killer Mantis | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2297 | Giant Hornet | Giant Hornet | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2298 | Dragon Tail | Dragon Tail | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2299 | Stainer | Stainer | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 3020 | Fire Condor | Fire Condor | 141 | 125,114 | Medium | Brute | Fire (Lv 2) | 255,315 | 157,215 | None | No |
| 2300 | Chonchon | Chonchon | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2301 | Steel Chonchon | Steel Chonchon | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2302 | Hunter Fly | Hunter Fly | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2963 | Woodie | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 27015 | Ablaze Mistress | Ablaze Mistress | 95 | 117,717 | Medium | Demi-Human | Fire (Lv 3) | 1,104,375 | 1,104,375 | 10115 | Yes |
| 27016 | Magma Fiend | Magma Fiend | 93 | 122,587 | Medium | Fish | Fire (Lv 3) | 962,550 | 962,550 | 10116 | Yes |
| 20844 | Pray Giver | Happy Giver | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2961 | Torturous Redeemer | Torturous Redeemer | 120 | 103,342 | Medium | Demi-Human | Earth (Lv 3) | 158,850 | 125,670 | None | No |
| 2312 | Mangkukulam | Mangkukulam | 81 | 20,151 | Medium | Demon | Neutral (Lv 2) | 162,255 | 140,265 | 4585 | No |
| 2311 | Manananggal | Manananggal | 82 | 20,451 | Medium | Demon | Dark (Lv 2) | 156,225 | 126,150 | 4584 | No |
| 2310 | Engkanto | Engkanto | 83 | 23,948 | Medium | Demi-Human | Neutral (Lv 2) | 190,845 | 158,205 | 4583 | No |
| 2996 | Celine Kimi | Celine Kimi | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi