Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 61-80.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2370 | Green Lichtern | Lichtern | 102 | 133,451 | Small | Formless | Earth (Lv 4) | 258,210 | 235,650 | 4598 | No |
| 2372 | Soil | Soil | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2373 | Rock | Rock | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2374 | Thicket | Thicket | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2377 | Novus | Novus | 1 | 12 | Small | Dragon | Neutral (Lv 1) | 0 | 0 | None | No |
| 2379 | Smokey Sock | Socks Stealing Raccoon | 10 | 10 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 2380 | Smokey Gift | Gift Stealing Raccoon | 10 | 10 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 2398 | Little Poring | Little Poring | 1 | 40 | Small | Plant | Water (Lv 1) | 180 | 75 | 4545 | No |
| 2536 | Hidden Mob 3 | Monster 3 | 151 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
| 2537 | Hidden Mob 4 | Monster 4 | 151 | 10,000 | Small | Formless | Ghost (Lv 4) | 0 | 0 | None | No |
| 2539 | Hidden Mob 5 | Monster 5 | 151 | 10,000 | Small | Formless | Ghost (Lv 4) | 0 | 0 | None | No |
| 3114 | Test | Test | 3 | 1 | Small | Formless | Neutral (Lv 3) | 60 | 60 | 4007 | No |
| 3248 | Repair Robot T | Repair Robot Turbo | 128 | 186,320 | Small | Formless | Neutral (Lv 2) | 798,120 | 667,335 | 27015 | No |
| 3247 | Cenere G | Green Cenere | 120 | 140,088 | Small | Formless | Wind (Lv 1) | 714,525 | 550,470 | 27014 | No |
| 3170 | Shooting Target | Shooting Target | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3169 | Shooting Target | Shooting Target | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3159 | Illegal Promotion | Illegal Promotion | 100 | 10 | Small | Formless | Neutral (Lv 2) | 0 | 0 | None | No |
| 3155 | Repair Robot | Repair Robot | 125 | 154,760 | Small | Plant | Wind (Lv 1) | 896,220 | 714,810 | None | No |
| 2943 | Icemine | Icemine | 149 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
| 2951 | Floating Word | Floating Word | 110 | 11,276 | Small | Demon | Ghost (Lv 3) | 182,490 | 150,510 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi