Mystic Project 5  |   Divine Ascension Ragnarok Online
Users Online: 22
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online
Users Online: 22

Database Monsters :

... ...

... ... ...

Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 781-800.

Monster ID kRO Name iRO Name Level HP ▲ Size Race ▲ Element Base EXP Job EXP Card ID Custom
1143 Marionette Marionette 41 3,222 Small Demon Ghost (Lv 3) 16,170 19,140 4113 No
1459 Marionette Marionette 41 3,222 Small Demon Ghost (Lv 3) 0 0 None No
1256 Pest Pest 40 3,240 Small Brute Dark (Lv 2) 18,570 11,280 4315 No
1158 Phen Phen 26 3,347 Medium Fish Water (Lv 2) 5,355 3,390 4077 No
1558 Sandman Sandman 34 3,413 Medium Formless Earth (Lv 3) 0 0 None No
1165 Sandman Sandman 34 3,413 Medium Formless Earth (Lv 3) 12,150 7,380 4101 No
1743 Myst Case Myst Case 38 3,450 Medium Formless Neutral (Lv 3) 0 0 None No
1249 Myst Case Myst Case 38 3,450 Medium Formless Neutral (Lv 3) 16,695 10,320 4206 No
1142 Marine Sphere Marine Sphere 28 3,518 Small Plant Water (Lv 2) 6,915 4,260 4084 No
1611 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 4) 0 0 None No
1188 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 6,360 3,630 4212 No
1472 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 0 0 None No
1130 Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 21,120 13,200 4109 No
1436 Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 0 0 None No
1244 Christmas Jakk Christmas Jakk 38 3,581 Medium Formless Fire (Lv 2) 16,695 10,320 4109 No
1199 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 25,485 15,495 4313 No
1481 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 0 0 None No
1541 Greatest General Greatest General 40 3,632 Medium Formless Fire (Lv 2) 0 0 None No
1277 Greatest General Greatest General 40 3,632 Medium Formless Fire (Lv 2) 18,570 11,280 4283 No
2073 Toucan Toucan 70 3,640 Small Brute Wind (Lv 2) 9,885 8,160 27123 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".