Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1201-1220.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27079 | Bastion Assassin | Bastion Assassin | 97 | 135,351 | Medium | Demi-Human | Neutral (Lv 1) | 1,214,925 | 1,214,925 | 10179 | Yes |
| 27080 | Bastion Knight | Bastion Knight | 97 | 186,108 | Medium | Demi-Human | Neutral (Lv 2) | 1,214,925 | 1,214,925 | 10180 | Yes |
| 27081 | Bastion Archer | Bastion Archer | 97 | 82,868 | Medium | Demi-Human | Neutral (Lv 1) | 1,142,175 | 1,142,175 | 10181 | Yes |
| 27082 | Bastion Soldier | Bastion Soldier | 70 | 35,383 | Medium | Demi-Human | Neutral (Lv 1) | 603,750 | 603,750 | 10182 | Yes |
| 27093 | MVP! Faust | Faust | 126 | 4,105,862 | Medium | Demi-Human | Ghost (Lv 1) | 32,035,500 | 32,035,500 | 10193 | Yes |
| 27094 | MVP! Queen Lilith | Queen Lilith | 124 | 5,897,045 | Medium | Demon | Dark (Lv 4) | 31,248,000 | 31,248,000 | 10194 | Yes |
| 27095 | Valkyrie | Valkyrie | 122 | 715,268 | Medium | Angel | Holy (Lv 4) | 6,148,800 | 6,148,800 | 10195 | Yes |
| 27100 | Nightmare Horse | Nightmare Horse | 114 | 219,115 | Medium | Formless | Dark (Lv 2) | 1,402,200 | 1,402,200 | 10200 | Yes |
| 27104 | Soulless | Soulless | 104 | 129,792 | Medium | Formless | Ghost (Lv 2) | 1,240,200 | 1,240,200 | 10204 | Yes |
| 27110 | Einherjar Light | Einherjar Light | 98 | 554,948 | Medium | Angel | Holy (Lv 4) | 4,579,050 | 4,579,050 | 10210 | Yes |
| 27111 | Einherjar Dark | Einherjar Dark | 98 | 634,226 | Medium | Angel | Holy (Lv 4) | 4,579,050 | 4,579,050 | 10211 | Yes |
| 27120 | MVP! Melusine | Melusine | 110 | 3,286,105 | Medium | Demi-Human | Dark (Lv 3) | 35,475,000 | 35,475,000 | 10220 | Yes |
| 27121 | MVP! Maardagg | Maardagg | 105 | 3,826,523 | Medium | Demon | Undead (Lv 4) | 20,671,875 | 20,671,875 | 10221 | Yes |
| 27122 | Puppet Master | Puppet Master | 105 | 502,231 | Medium | Formless | Ghost (Lv 4) | 5,099,070 | 5,099,070 | 10222 | Yes |
| 27123 | Arccubus | Arccubus | 105 | 692,596 | Medium | Demon | Dark (Lv 3) | 5,788,125 | 5,788,125 | 10223 | Yes |
| 27124 | Lady of the Plague | Lady of the Plague | 105 | 150,732 | Medium | Demon | Poison (Lv 3) | 1,260,000 | 1,260,000 | 10224 | Yes |
| 27125 | Dark Argos | Dark Argos | 104 | 173,056 | Medium | Insect | Dark (Lv 2) | 1,201,200 | 1,201,200 | 10225 | Yes |
| 27126 | Blood Argos | Blood Argos | 103 | 189,993 | Medium | Insect | Poison (Lv 2) | 1,297,800 | 1,297,800 | 10226 | Yes |
| 27127 | Bloodfish | Bloodfish | 102 | 144,185 | Medium | Fish | Poison (Lv 2) | 1,086,300 | 1,086,300 | 10227 | Yes |
| 27128 | Horus | Horus | 100 | 196,000 | Medium | Undead | Undead (Lv 3) | 1,200,000 | 1,200,000 | 10228 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi