Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1241-1260.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2069 | Iara | Iara | 79 | 5,890 | Medium | Fish | Water (Lv 3) | 16,050 | 13,350 | 27120 | No |
| 2070 | Piranha | Piranha | 75 | 4,522 | Medium | Fish | Water (Lv 3) | 13,485 | 15,345 | 27121 | No |
| 2082 | Piranha | Piranha | 75 | 4,522 | Medium | Fish | Water (Lv 3) | 0 | 0 | None | No |
| 2174 | Ancient Crustacean | Deep Sea Vadon | 95 | 120,000 | Small | Fish | Water (Lv 1) | 11,250 | 11,250 | None | No |
| 2175 | Deepsea Marse | Deep Sea Marse | 95 | 120,000 | Small | Fish | Water (Lv 2) | 11,250 | 11,250 | None | No |
| 2176 | Deepsea Crab | Deep Sea Crab | 95 | 120,000 | Small | Fish | Water (Lv 1) | 11,250 | 11,250 | None | No |
| 2177 | Deepsea Cornutus | Deep Sea Cornutus | 100 | 160,000 | Small | Fish | Water (Lv 1) | 11,250 | 11,250 | None | No |
| 2178 | Deepsea Shellfish | Deep Sea Shellfish | 100 | 160,000 | Small | Fish | Water (Lv 2) | 11,250 | 11,250 | None | No |
| 2180 | Ancient Sea Lord | Deep Sea Strouf | 145 | 400,000 | Large | Fish | Water (Lv 3) | 15,000 | 15,000 | None | No |
| 2181 | Ancient Sword Fish | Deep Sea Sword Fish | 145 | 400,000 | Large | Fish | Water (Lv 2) | 15,000 | 15,000 | None | No |
| 2182 | Ancient Seahorse | Deep Sea Marc | 145 | 400,000 | Medium | Fish | Water (Lv 2) | 15,000 | 15,000 | None | No |
| 2183 | Mutant Anolian | Deep Sea Anolian | 151 | 700,000 | Medium | Fish | Water (Lv 2) | 16,500 | 16,500 | None | No |
| 2186 | Coelacanth | Coelacanth | 100 | 1,200,000 | Large | Fish | Water (Lv 2) | 3,000,000 | 3,000,000 | None | No |
| 2187 | Dark Coelacanth | Gloomy Coelacanth | 100 | 2,200,000 | Large | Fish | Water (Lv 2) | 7,500,000 | 7,500,000 | 4527 | No |
| 2188 | Grotesque Coelacanth | Weird Coelacanth | 100 | 2,200,000 | Large | Fish | Water (Lv 2) | 7,500,000 | 7,500,000 | 4526 | No |
| 2189 | Mutant Coelacanth | Mutant Coelacanth | 155 | 5,200,000 | Large | Fish | Water (Lv 2) | 22,500,000 | 22,500,000 | 4528 | No |
| 2190 | Ferocious Coelacanth | Violent Coelacanth | 155 | 5,200,000 | Large | Fish | Water (Lv 2) | 22,500,000 | 22,500,000 | 4529 | No |
| 2191 | Seaweed | Seaweed | 100 | 100,000 | Small | Fish | Water (Lv 1) | 0 | 0 | None | No |
| 2192 | Small Octopus | Octopus | 90 | 6,000 | Small | Fish | Water (Lv 2) | 30,000 | 45,000 | 4533 | No |
| 2193 | Octupus Leg | Octopus Leg | 90 | 500,000 | Small | Fish | Water (Lv 2) | 30,000 | 45,000 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi