Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1381-1400.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3497 | Grass Fabre | Grass Fabre | 7 | 60 | Small | Insect | Earth (Lv 1) | 780 | 570 | 4664 | No |
| 3498 | Wild Hornet | Wild Hornet | 11 | 78 | Small | Insect | Wind (Lv 1) | 855 | 630 | 4665 | No |
| 3499 | Sweet Roda Frog | Sweet Roda Frog | 14 | 140 | Medium | Fish | Water (Lv 1) | 975 | 750 | 4666 | No |
| 3500 | Hunter Desert Wolf | Hunter Desert Wolf | 17 | 113 | Medium | Brute | Fire (Lv 1) | 1,140 | 870 | 4667 | No |
| 3501 | Trans Spore | Trans Spore | 18 | 280 | Medium | Plant | Water (Lv 1) | 1,110 | 885 | 4668 | No |
| 3502 | Scout Basilisk | Scout Basilisk | 20 | 243 | Medium | Brute | Earth (Lv 1) | 1,425 | 930 | 4660 | No |
| 3503 | Combat Basilisk | Combat Basilisk | 140 | 180,030 | Medium | Brute | Earth (Lv 2) | 8,745 | 9,840 | 4661 | No |
| 3504 | Combat Basilisk | Combat Basilisk | 148 | 216,036 | Medium | Brute | Earth (Lv 2) | 8,745 | 9,840 | 4661 | No |
| 3505 | Big Eggring | Big Eggring | 25 | 142,480 | Medium | Plant | Earth (Lv 3) | 0 | 0 | 4662 | No |
| 3506 | Jungle Madragora | Jungle Madragora | 144 | 190,570 | Medium | Plant | Earth (Lv 3) | 0 | 0 | 4669 | No |
| 3507 | Fruits Pom Spider | Fruits Pom Spider | 150 | 156,532 | Medium | Insect | Earth (Lv 3) | 120,150 | 120,555 | 4670 | No |
| 3508 | Eggring | Eggring | 20 | 220 | Medium | Plant | Earth (Lv 1) | 0 | 4,500 | None | No |
| 3515 | Pope Icicle | Pope Icicle | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 3599 | Abyss Arthur | Abyss Arthur | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3636 | Little Isis | Little Isis | 59 | 2,092 | Large | Demon | Dark (Lv 1) | 7,965 | 8,955 | None | No |
| 3669 | Diabolic2 | Diabolic2 | 104 | 10,572 | Small | Demon | Dark (Lv 2) | 32,580 | 24,435 | None | No |
| 3670 | Deleter 2 | Deleter 2 | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 31,485 | 23,610 | None | No |
| 3732 | Melusine2 | Melusine2 | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3733 | Melusine3 | Melusine3 | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3736 | Buffalo Bandit Sharpsho | Buffalo Bandit Sharpsho | 63 | 11,819 | Large | Demi-Human | Fire (Lv 2) | 49,650 | 40,800 | 27170 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi