Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 141-160.
Monster ID | kRO Name ▲ | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1518 | Bacsojin | White Lady | 72 | 56,380 | Large | Demi-Human | Water (Lv 2) | 83,850 | 24,885 | None | No |
1630 | MVP! Bacsojin | White Lady | 85 | 253,221 | Large | Demi-Human | Wind (Lv 3) | 678,750 | 246,675 | 4372 | No |
1689 | Bacsojin | White Lady | 85 | 253,221 | Large | Demi-Human | Wind (Lv 3) | 678,750 | 246,675 | None | No |
2320 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | None | No |
2321 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | None | No |
2322 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 37,651,665 | 35,177,265 | None | No |
27013 | Balor | Balor | 97 | 679,779 | Large | Demon | Fire (Lv 3) | 4,252,245 | 4,252,245 | 10113 | Yes |
2157 | Banaspaty | Banaspaty | 85 | 4,680 | Small | Formless | Fire (Lv 3) | 0 | 0 | None | No |
2154 | Banaspaty | Banaspaty | 85 | 4,680 | Small | Formless | Fire (Lv 3) | 79,875 | 76,530 | 4518 | No |
2526 | Bandit | Bandit | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
2318 | Bangungot | Bangungot | 99 | 1,409,758 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
2317 | Bangungot | Bangungot | 115 | 1,519,517 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
2327 | Bangungot | Bangungot | 115 | 250 | Medium | Demon | Dark (Lv 2) | 23,446,230 | 22,836,030 | 4590 | No |
2338 | Bangungot Manananggal | Manananggal | 107 | 204,511 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
2339 | Bangungot Mangkukulam | Mangkukulam | 110 | 102,154 | Medium | Demon | Neutral (Lv 2) | 0 | 0 | None | No |
30912 | Banisher | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
1868 | Banshee | Banshee | 81 | 35,111 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
1867 | Banshee | Banshee | 81 | 35,111 | Medium | Demon | Dark (Lv 2) | 255,000 | 180,000 | 4438 | No |
1974 | Banshee Master | Banshee Master | 84 | 47,222 | Medium | Demon | Dark (Lv 2) | 450,000 | 360,000 | 4450 | No |
1848 | Baphomet | Baphomet | 50 | 45,000 | Large | Demon | Dark (Lv 3) | 15,000 | 15,000 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".