Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1681-1700.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3743 | Seaanemone | Sea Anemone | 1 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3788 | Rr Cramp | Brown Rat | 101 | 988 | Small | Brute | Poison (Lv 2) | 10,215 | 10,800 | 27176 | No |
| 20376 | Rigid Explosion | Rigid Explosion | 81 | 117,859 | Small | Formless | Neutral (Lv 1) | 817,995 | 641,595 | None | No |
| 20775 | Anger | Anger | 90 | 10,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 20777 | Resent | Resent | 90 | 10,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 20778 | Regret | Regret | 90 | 10,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 27018 | Spirit of Fire | Spirit of Fire | 92 | 66,183 | Small | Formless | Fire (Lv 3) | 841,800 | 841,800 | 10118 | Yes |
| 27019 | Lesser Fire Elemental | Lesser Fire Elemental | 90 | 71,654 | Small | Formless | Fire (Lv 3) | 945,000 | 945,000 | 10119 | Yes |
| 27027 | Tigerfish | Tigerfish | 93 | 87,562 | Small | Fish | Water (Lv 3) | 857,925 | 857,925 | 10127 | Yes |
| 27028 | Spirit of Water | Spirit of Water | 92 | 81,910 | Small | Formless | Water (Lv 3) | 841,800 | 841,800 | 10128 | Yes |
| 27029 | Lesser Water Elemental | Lesser Water Elemental | 90 | 85,985 | Small | Formless | Water (Lv 3) | 945,000 | 945,000 | 10129 | Yes |
| 27038 | Spirit of Wind | Spirit of Wind | 92 | 81,910 | Small | Formless | Wind (Lv 3) | 841,800 | 841,800 | 10138 | Yes |
| 27039 | Lesser Wind Elemental | Lesser Wind Elemental | 90 | 85,985 | Small | Formless | Wind (Lv 3) | 945,000 | 945,000 | 10139 | Yes |
| 27048 | Spirit of Earth | Spirit of Earth | 92 | 81,910 | Small | Formless | Earth (Lv 3) | 841,800 | 841,800 | 10148 | Yes |
| 27049 | Lesser Earth Elemental | Lesser Earth Elemental | 90 | 85,985 | Small | Formless | Earth (Lv 3) | 945,000 | 945,000 | 10149 | Yes |
| 27103 | Spirit of Void | Spirit of Void | 108 | 166,698 | Small | Formless | Ghost (Lv 2) | 1,563,300 | 1,563,300 | 10203 | Yes |
| 27105 | Hopeless | Hopeless | 102 | 116,020 | Small | Formless | Ghost (Lv 2) | 1,201,050 | 1,201,050 | 10205 | Yes |
| 27132 | Wyvern | Wyvern | 92 | 86,961 | Small | Dragon | Poison (Lv 3) | 772,800 | 772,800 | 10232 | Yes |
| 27133 | Plague Rat | Plague Rat | 88 | 56,360 | Small | Brute | Poison (Lv 2) | 1,108,800 | 1,108,800 | 10233 | Yes |
| 27154 | Anemona | Anemona | 91 | 83,984 | Small | Fish | Water (Lv 2) | 859,950 | 859,950 | 10254 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi