Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1741-1760.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2961 | Torturous Redeemer | Torturous Redeemer | 120 | 103,342 | Medium | Demi-Human | Earth (Lv 3) | 158,850 | 125,670 | None | No |
| 3156 | Exploration Rover | Exploration Rover | 128 | 293,640 | Large | Demi-Human | Neutral (Lv 4) | 1,472,580 | 1,743,510 | None | No |
| 3157 | Ruin Grace Believer | Ruin Grace Believer | 100 | 61,350 | Medium | Demi-Human | Neutral (Lv 2) | 219,990 | 208,110 | None | No |
| 3158 | Ruin Grace Believer | Ruin Grace Believer | 100 | 61,350 | Medium | Demi-Human | Neutral (Lv 2) | 219,990 | 292,500 | None | No |
| 3454 | Heart Hunter N | Suspicious Intruder | 103 | 20,714 | Medium | Demi-Human | Dark (Lv 2) | 29,445 | 30,015 | None | No |
| 3736 | Buffalo Bandit Sharpsho | Buffalo Bandit Sharpsho | 63 | 11,819 | Large | Demi-Human | Fire (Lv 2) | 49,650 | 40,800 | 27170 | No |
| 3737 | Buffalo Bandit Duelist | Buffalo Bandit Duelist | 61 | 9,700 | Large | Demi-Human | Fire (Lv 2) | 31,815 | 47,250 | 27171 | No |
| 3738 | Bowie Buffalo Bandit | Bowie Buffalo Bandit | 67 | 14,547 | Large | Demi-Human | Fire (Lv 2) | 56,250 | 44,250 | 27172 | No |
| 3744 | Buffalo Bandit | Buffalo Bandit | 81 | 67,292 | Large | Demi-Human | Fire (Lv 3) | 510,000 | 240,000 | None | No |
| 3745 | Buffalo Bandit | Buffalo Bandit | 83 | 80,515 | Large | Demi-Human | Fire (Lv 3) | 540,000 | 270,000 | None | No |
| 3746 | Buffalo Bandit | Buffalo Bandit | 85 | 85,345 | Large | Demi-Human | Fire (Lv 3) | 570,000 | 300,000 | None | No |
| 3747 | Elite Buffalo Bandit | Elite Buffalo Bandit | 91 | 135,292 | Large | Demi-Human | Fire (Lv 3) | 810,000 | 390,000 | 27173 | No |
| 3748 | Elite Buffalo Bandit | Elite Buffalo Bandit | 93 | 160,515 | Large | Demi-Human | Fire (Lv 3) | 870,000 | 450,000 | 27174 | No |
| 3749 | Elite Buffalo Bandit | Elite Buffalo Bandit | 95 | 174,345 | Large | Demi-Human | Fire (Lv 3) | 930,000 | 510,000 | 27175 | No |
| 27001 | MVP! Icy Queen | Icy Queen | 115 | 5,533,054 | Medium | Demi-Human | Water (Lv 4) | 48,515,625 | 48,515,625 | 10101 | Yes |
| 27011 | MVP! Lady of the Sun | Lady of the Sun | 99 | 2,347,958 | Medium | Demi-Human | Fire (Lv 3) | 17,708,625 | 17,708,625 | 10111 | Yes |
| 27015 | Ablaze Mistress | Ablaze Mistress | 95 | 117,717 | Medium | Demi-Human | Fire (Lv 3) | 1,104,375 | 1,104,375 | 10115 | Yes |
| 27021 | MVP! Lady of the Lake | Lady of the Lake | 99 | 2,347,958 | Medium | Demi-Human | Water (Lv 3) | 17,708,625 | 17,708,625 | 10121 | Yes |
| 27031 | MVP! Lady of the Breeze | Lady of the Breeze | 99 | 2,012,535 | Medium | Demi-Human | Wind (Lv 3) | 17,708,625 | 17,708,625 | 10131 | Yes |
| 27034 | Garuda | Garuda | 96 | 116,023 | Medium | Demi-Human | Wind (Lv 3) | 1,015,200 | 1,015,200 | 10134 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi