Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 861-880.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1118 | Flora | Flora | 26 | 2,092 | Large | Plant | Earth (Lv 1) | 5,355 | 3,390 | 4080 | No |
| 1415 | Baby Leopard | Baby Leopard | 32 | 2,590 | Small | Brute | Ghost (Lv 1) | 5,280 | 3,015 | 4233 | No |
| 1392 | Rotar Zairo | Rotar Zairo | 25 | 1,209 | Large | Formless | Wind (Lv 2) | 5,265 | 3,225 | 4192 | No |
| 1162 | Rafflesia | Rafflesia | 17 | 1,333 | Small | Plant | Earth (Lv 1) | 4,995 | 4,995 | 4083 | No |
| 1784 | Stapo | Stapo | 23 | 666 | Small | Formless | Earth (Lv 2) | 4,980 | 3,315 | 4424 | No |
| 1013 | Wolf | Wolf | 25 | 919 | Medium | Brute | Earth (Lv 1) | 4,935 | 2,985 | 4029 | No |
| 1152 | Orc Skeleton | Orc Skeleton | 28 | 2,278 | Medium | Undead | Undead (Lv 1) | 4,725 | 2,910 | 4085 | No |
| 1265 | Cookie | Cookie | 25 | 950 | Small | Demi-Human | Neutral (Lv 3) | 4,650 | 2,820 | 4293 | No |
| 1060 | Bigfoot | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 4,650 | 2,820 | 4074 | No |
| 1122 | Goblin | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 4,650 | 2,820 | 4060 | No |
| 1030 | Anacondaq | Anacondaq | 23 | 1,109 | Medium | Brute | Poison (Lv 1) | 4,500 | 2,235 | 4062 | No |
| 1001 | Scorpion | Scorpion | 24 | 1,109 | Small | Insect | Fire (Lv 1) | 4,305 | 2,640 | 4068 | No |
| 1123 | Goblin | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire (Lv 1) | 4,305 | 2,640 | 4060 | No |
| 1245 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 4,230 | 2,565 | 4060 | No |
| 1057 | Yoyo | Yoyo | 21 | 879 | Small | Brute | Earth (Lv 1) | 4,200 | 1,665 | 4051 | No |
| 1854 | Muka | Muka | 17 | 610 | Large | Plant | Earth (Lv 1) | 4,095 | 1,800 | 4036 | No |
| 1055 | Muka | Muka | 17 | 610 | Large | Plant | Earth (Lv 1) | 4,095 | 1,800 | 4036 | No |
| 1971 | Vadon | Vadon | 19 | 1,017 | Small | Fish | Water (Lv 1) | 4,050 | 2,550 | 4049 | No |
| 1628 | Mole | Holden | 36 | 2,209 | Small | Brute | Earth (Lv 2) | 4,020 | 2,580 | 4343 | No |
| 1103 | Caramel | Caramel | 23 | 1,424 | Small | Brute | Earth (Lv 1) | 3,960 | 2,430 | 4063 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi