Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 881-900.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1125 | Goblin | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth (Lv 1) | 3,960 | 2,460 | 4060 | No |
| 1588 | Christmas Orc | Christmas Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 3,915 | 2,400 | 4066 | No |
| 1235 | Smoking Orc | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 3,915 | 2,400 | 4066 | No |
| 1092 | Vagabond Wolf | Vagabond Wolf | 24 | 12,240 | Medium | Brute | Earth (Lv 1) | 3,705 | 2,640 | 4183 | No |
| 1126 | Goblin | Goblin | 22 | 1,952 | Medium | Demi-Human | Water (Lv 1) | 3,615 | 2,280 | 4060 | No |
| 1058 | Metaller | Metaller | 22 | 926 | Medium | Insect | Fire (Lv 1) | 3,615 | 2,280 | 4057 | No |
| 1067 | Cornutus | Cornutus | 23 | 1,620 | Small | Fish | Water (Lv 1) | 3,600 | 2,235 | 4061 | No |
| 1178 | Zerom | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire (Lv 1) | 3,600 | 2,235 | 4064 | No |
| 1071 | Pirate Skeleton | Pirate Skeleton | 25 | 1,676 | Medium | Undead | Undead (Lv 1) | 3,495 | 2,130 | 4073 | No |
| 1409 | Rice Cake Boy | Dumpling Child | 27 | 2,098 | Small | Demi-Human | Neutral (Lv 1) | 3,465 | 2,235 | 4154 | No |
| 1054 | Thief Bug Male | Thief Bug Male | 19 | 583 | Medium | Insect | Dark (Lv 1) | 3,345 | 1,395 | 4050 | No |
| 1686 | Orc Baby | Orc Baby | 21 | 912 | Small | Demi-Human | Earth (Lv 1) | 3,300 | 3,300 | 4375 | No |
| 1034 | Thara Frog | Thara Frog | 22 | 2,152 | Medium | Fish | Water (Lv 2) | 3,285 | 2,070 | 4058 | No |
| 1114 | Dustiness | Dustiness | 21 | 1,044 | Small | Insect | Wind (Lv 2) | 3,270 | 2,100 | 4056 | No |
| 1254 | Raggler | Raggler | 21 | 1,020 | Small | Brute | Wind (Lv 1) | 3,270 | 2,100 | 4186 | No |
| 1141 | Marina | Marina | 21 | 2,087 | Small | Plant | Water (Lv 2) | 3,270 | 2,100 | 4055 | No |
| 1064 | Megalodon | Megalodon | 24 | 1,648 | Medium | Undead | Undead (Lv 1) | 3,225 | 1,980 | 4067 | No |
| 1116 | Eggyra | Eggyra | 24 | 633 | Medium | Formless | Ghost (Lv 2) | 3,225 | 3,300 | 4070 | No |
| 1582 | Deviling | Deviling | 31 | 64,500 | Medium | Demon | Dark (Lv 4) | 3,165 | 6,180 | 4174 | No |
| 1587 | Kraben | Kraben | 50 | 5,880 | Medium | Formless | Ghost (Lv 2) | 3,090 | 19,830 | 4295 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi