Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1581-1600.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Wind (Lv 1) | 0 | 0 | None | No |
| 2047 | Naga | Naga | 99 | 46,708 | Large | Brute | Earth (Lv 2) | 0 | 0 | None | No |
| 2048 | Dark Pinguicula | Dark Pinguicula | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2049 | Bradium Golem | Bradium Golem | 99 | 45,200 | Large | Formless | Earth (Lv 2) | 0 | 0 | None | No |
| 2057 | Cramp | Cramp | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2076 | Shadow of Deception | Shadow of Deception | 105 | 190,800 | Medium | Demon | Wind (Lv 3) | 0 | 0 | None | No |
| 2077 | Shadow of Illusion | Shadow of Illusion | 105 | 244,400 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 2078 | Shadow of Pleasure | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 2081 | Suspicious Hydra | Strange Hydra | 34 | 854 | Small | Plant | Water (Lv 2) | 0 | 0 | None | No |
| 2082 | Piranha | Piranha | 75 | 4,522 | Medium | Fish | Water (Lv 3) | 0 | 0 | None | No |
| 2135 | Creeper | Creeper | 70 | 1,000 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2138 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2139 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2140 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2141 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2142 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2143 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2146 | G_S_NYDHOG | Shade of Dragon | 87 | 300,000 | Large | Dragon | Dark (Lv 4) | 0 | 0 | None | No |
| 2150 | Watermelon | Ripe Watermelon | 12 | 10 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2157 | Banaspaty | Banaspaty | 85 | 4,680 | Small | Formless | Fire (Lv 3) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi