Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1561-1580.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1958 | Thorny Skeleton | Thorny Skeleton | 89 | 5,400,000 | Small | Demon | Dark (Lv 4) | 0 | 0 | None | No |
| 1959 | Thorn of Recovery | Thorn of Recovery | 89 | 350,000 | Small | Demon | Ghost (Lv 4) | 0 | 0 | None | No |
| 1960 | Thorn of Magic | Thorn of Magic | 89 | 5,400,000 | Small | Demon | Dark (Lv 4) | 0 | 0 | None | No |
| 1961 | Thorn of Purification | Thorn of Purification | 89 | 5,400,000 | Small | Demon | Dark (Lv 4) | 0 | 0 | None | No |
| 1962 | Christmas Thief | Christmas Thief | 10 | 15 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
| 1965 | Wild Rose | Wild Rose | 38 | 4,000 | Small | Brute | Wind (Lv 1) | 0 | 0 | None | No |
| 1966 | Doppelganger | Doppelganger | 72 | 7,800 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 1967 | Ygnizem | Egnigem Cenia | 79 | 7,800 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
| 1985 | Dandelion Member | Dandelion Member | 37 | 5,176 | Medium | Demi-Human | Dark (Lv 2) | 0 | 0 | None | No |
| 1997 | Tatacho | Tatacho | 106 | 39,500 | Medium | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 1998 | Hillslion | Hillslion | 105 | 34,600 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 2027 | Dark Shadow | Dark Shadow | 114 | 42,900 | Small | Formless | Dark (Lv 2) | 0 | 0 | None | No |
| 2030 | Hiden Priest | Hiden Priest | 90 | 240,000 | Large | Demon | Undead (Lv 4) | 0 | 0 | None | No |
| 2031 | Dandelion | Dandelion | 80 | 120,000 | Medium | Demi-Human | Dark (Lv 2) | 0 | 0 | None | No |
| 2035 | Nihility Zem | Nihility Zem | 90 | 10 | Small | Insect | Earth (Lv 1) | 0 | 0 | None | No |
| 2042 | Silver Sniper | Silver Sniper | 100 | 4,500 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2043 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Fire (Lv 1) | 0 | 0 | None | No |
| 2044 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Water (Lv 1) | 0 | 0 | None | No |
| 2045 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Earth (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi