Mystic Project 5  |   Divine Ascension Ragnarok Online
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online

Database Monsters :

... ...

... ... ...

Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 541-560.

Monster ID kRO Name iRO Name ▼ Level ▲ HP ▲ Size Race ▲ Element Base EXP Job EXP Card ID Custom
1665 Photon Cannon Photon Cannon 67 7,500 Medium Formless Neutral (Lv 2) 64,500 30,000 None No
1202 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 102,390 51,645 4329 No
1484 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 0 0 None No
20643 Phen Phen 1 60 Medium Plant Water (Lv 1) 405 300 4001 No
1158 Phen Phen 26 3,347 Medium Fish Water (Lv 2) 5,355 3,390 4077 No
1157 MVP! Pharaoh Pharaoh 93 445,997 Large Demi-Human Dark (Lv 3) 1,724,850 628,485 4148 No
27130 Phantom Phantom 96 81,446 Medium Formless Ghost (Lv 3) 1,267,200 1,267,200 10230 Yes
1155 Petite Petite 44 6,881 Medium Dragon Earth (Lv 1) 25,155 15,510 4118 No
1465 Petite Petite 44 6,881 Medium Dragon Earth (Lv 1) 0 0 None No
1156 Petite Petite 45 5,747 Medium Dragon Wind (Lv 1) 26,370 16,125 4120 No
1466 Petite Petite 45 5,747 Medium Dragon Wind (Lv 1) 0 0 None No
2364 Petal Petal 98 81,031 Medium Brute Wind (Lv 1) 210,870 200,415 4594 No
1256 Pest Pest 40 3,240 Small Brute Dark (Lv 2) 18,570 11,280 4315 No
1314 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 56,340 29,325 4311 No
1601 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 0 0 None No
1441 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 0 0 None No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 43,050 33,000 4314 No
2324 Penomena Penomena 100 50,000 Medium Fish Poison (Lv 1) 0 0 None No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 60 60 4007 No
1218 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 60 60 4007 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".