Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1301-1320.
| Monster ID | kRO Name | iRO Name | Level | HP ▼ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | Deviruchi | Deviruchi | 46 | 500 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
| 1094 | Ambernite | Ambernite | 13 | 495 | Large | Insect | Water (Lv 1) | 855 | 570 | 4032 | No |
| 1025 | Snake | Boa | 15 | 471 | Medium | Brute | Earth (Lv 1) | 1,080 | 720 | 4037 | No |
| 1747 | Snake | Boa | 15 | 471 | Medium | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 1898 | Zombie | Zombie | 12 | 434 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
| 1008 | Pupa | Pupa | 2 | 427 | Small | Insect | Earth (Lv 1) | 30 | 60 | 4003 | No |
| 1230 | Pupa | Pupa | 2 | 427 | Small | Insect | Earth (Lv 1) | 30 | 60 | 4003 | No |
| 1024 | Wormtail | Wormtail | 14 | 426 | Medium | Plant | Earth (Lv 1) | 885 | 600 | 4034 | No |
| 1047 | Peco Peco Egg | Peco Peco Egg | 3 | 420 | Small | Formless | Neutral (Lv 3) | 60 | 60 | 4007 | No |
| 1097 | Ant Egg | Ant Egg | 4 | 420 | Small | Formless | Neutral (Lv 3) | 75 | 60 | 4013 | No |
| 1218 | Peco Peco Egg | Peco Peco Egg | 3 | 420 | Small | Formless | Neutral (Lv 3) | 60 | 60 | 4007 | No |
| 1232 | Peco Peco Egg | Peco Peco Egg | 3 | 420 | Small | Formless | Neutral (Lv 3) | 60 | 60 | 4007 | No |
| 1236 | Ant Egg | Ant Egg | 4 | 420 | Small | Formless | Neutral (Lv 3) | 75 | 60 | 4013 | No |
| 1020 | Mandragora | Mandragora | 12 | 405 | Medium | Plant | Earth (Lv 3) | 675 | 480 | 4030 | No |
| 1589 | Mandragora | Mandragora | 12 | 405 | Medium | Plant | Earth (Lv 3) | 0 | 0 | None | No |
| 1859 | Mandragora | Mandragora | 12 | 405 | Medium | Plant | Earth (Lv 3) | 675 | 480 | 4030 | No |
| 1520 | Boiled Rice | Boiled Rice | 15 | 400 | Medium | Plant | Water (Lv 1) | 1,260 | 675 | None | No |
| 1161 | Plankton | Plankton | 10 | 354 | Small | Plant | Water (Lv 3) | 345 | 270 | 4024 | No |
| 1858 | Plankton | Plankton | 10 | 354 | Small | Plant | Water (Lv 3) | 345 | 270 | 4024 | No |
| 1031 | Poporing | Poporing | 14 | 344 | Medium | Plant | Poison (Lv 1) | 1,215 | 660 | 4033 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi