Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1201-1220.
| Monster ID | kRO Name | iRO Name | Level | HP ▼ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1064 | Megalodon | Megalodon | 24 | 1,648 | Medium | Undead | Undead (Lv 1) | 3,225 | 1,980 | 4067 | No |
| 1067 | Cornutus | Cornutus | 23 | 1,620 | Small | Fish | Water (Lv 1) | 3,600 | 2,235 | 4061 | No |
| 1060 | Bigfoot | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 4,650 | 2,820 | 4074 | No |
| 1603 | Bigfoot | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 1820 | Bigfoot | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 1153 | Orc Zombie | Orc Zombie | 24 | 1,568 | Medium | Undead | Undead (Lv 1) | 2,940 | 1,800 | 4071 | No |
| 1463 | Orc Zombie | Orc Zombie | 24 | 1,568 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
| 1103 | Caramel | Caramel | 23 | 1,424 | Small | Brute | Earth (Lv 1) | 3,960 | 2,430 | 4063 | No |
| 1023 | Orc Warrior | Orc Warrior | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 6,120 | 2,400 | 4066 | No |
| 1235 | Smoking Orc | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 3,915 | 2,400 | 4066 | No |
| 1588 | Christmas Orc | Christmas Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 3,915 | 2,400 | 4066 | No |
| 1266 | Aster | Aster | 18 | 1,372 | Small | Fish | Earth (Lv 1) | 1,830 | 1,170 | 4247 | No |
| 1125 | Goblin | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth (Lv 1) | 3,960 | 2,460 | 4060 | No |
| 1537 | Goblin | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth (Lv 1) | 0 | 0 | None | No |
| 1162 | Rafflesia | Rafflesia | 17 | 1,333 | Small | Plant | Earth (Lv 1) | 4,995 | 4,995 | 4083 | No |
| 1790 | Rafflesia | Rafflesia | 17 | 1,333 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1392 | Rotar Zairo | Rotar Zairo | 25 | 1,209 | Large | Formless | Wind (Lv 2) | 5,265 | 3,225 | 4192 | No |
| 1557 | Rotar Zairo | Rotar Zairo | 25 | 1,209 | Large | Formless | Wind (Lv 2) | 0 | 0 | None | No |
| 1122 | Goblin | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 4,650 | 2,820 | 4060 | No |
| 1245 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 4,230 | 2,565 | 4060 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi