Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1621-1640.
| Monster ID | kRO Name | iRO Name | Level | HP ▼ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2373 | Rock | Rock | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2374 | Thicket | Thicket | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 3515 | Pope Icicle | Pope Icicle | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2377 | Novus | Novus | 1 | 12 | Small | Dragon | Neutral (Lv 1) | 0 | 0 | None | No |
| 1078 | Red Plant | Red Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1079 | Blue Plant | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1080 | Green Plant | Green Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1081 | Yellow Plant | Yellow Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1082 | White Plant | White Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1789 | Iceicle | Iceicle | 38 | 10 | Small | Formless | Water (Lv 2) | 75 | 75 | 7066 | No |
| 1841 | Snake Lord's Minion | Snake Lord's Minion | 15 | 10 | Medium | Brute | Earth (Lv 1) | 15 | 15 | None | No |
| 2035 | Nihility Zem | Nihility Zem | 90 | 10 | Small | Insect | Earth (Lv 1) | 0 | 0 | None | No |
| 2138 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2139 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2140 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2141 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2142 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2143 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2150 | Watermelon | Ripe Watermelon | 12 | 10 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2331 | Seaweed | Seaweed | 100 | 10 | Small | Fish | Water (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi