Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1221-1240.
| Monster ID | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1393 | Mummy | Mummy | 37 | 5,176 | Medium | Undead | Undead (Lv 2) | 0 | 0 | None | No |
| 1041 | Mummy | Mummy | 37 | 5,176 | Medium | Undead | Undead (Lv 2) | 12,000 | 9,030 | 4106 | No |
| 1026 | Munak | Munak | 30 | 2,872 | Medium | Undead | Undead (Lv 1) | 9,015 | 4,770 | 4090 | No |
| 1610 | Munak | Munak | 30 | 2,872 | Medium | Undead | Undead (Lv 4) | 0 | 0 | None | No |
| 1780 | Muscipular | Muscipular | 57 | 4,332 | Medium | Plant | Earth (Lv 1) | 25,590 | 25,590 | 4420 | No |
| 2189 | Mutant Coelacanth | Mutant Coelacanth | 155 | 5,200,000 | Large | Fish | Water (Lv 2) | 22,500,000 | 22,500,000 | 4528 | No |
| 1262 | Mutant Dragon | Mutant Dragonoid | 65 | 62,600 | Large | Dragon | Fire (Lv 2) | 70,950 | 53,040 | 4203 | No |
| 1449 | Mutant Dragon | Mutant Dragonoid | 65 | 62,600 | Large | Dragon | Fire (Lv 2) | 0 | 0 | None | No |
| 1151 | Myst | Myst | 38 | 3,745 | Large | Formless | Poison (Lv 1) | 20,865 | 10,320 | 4108 | No |
| 1826 | Myst | Myst | 38 | 3,745 | Large | Formless | Poison (Lv 1) | 0 | 0 | None | No |
| 1553 | Myst | Myst | 38 | 3,745 | Large | Formless | Poison (Lv 1) | 0 | 0 | None | No |
| 1743 | Myst Case | Myst Case | 38 | 3,450 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 1249 | Myst Case | Myst Case | 38 | 3,450 | Medium | Formless | Neutral (Lv 3) | 16,695 | 10,320 | 4206 | No |
| 1485 | Mysteltainn | Mysteltainn | 76 | 33,350 | Large | Formless | Dark (Lv 4) | 0 | 0 | None | No |
| 1203 | Mysteltainn | Mysteltainn | 76 | 33,350 | Large | Formless | Dark (Lv 4) | 96,855 | 77,385 | 4207 | No |
| 2047 | Naga | Naga | 99 | 46,708 | Large | Brute | Earth (Lv 2) | 0 | 0 | None | No |
| 1993 | Naga | Naga | 99 | 46,708 | Large | Brute | Earth (Lv 2) | 455,400 | 245,220 | 4469 | Yes |
| 1956 | Naght Sieger | Naght Sieger | 99 | 8,000,000 | Large | Demon | Ghost (Lv 4) | 60,000,000 | 30,000,000 | 4457 | Yes |
| 26008 | Napeo | Napeo | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2449 | MVP! Nasarin | Nasarin | 99 | 270,000 | Medium | Demi-Human | Poison (Lv 2) | 3,300,000 | 2,700,000 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi