Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1241-1260.
| Monster ID | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27060 | MVP! Nebuchadnezzar | Nebuchadnezzar | 112 | 4,016,749 | Medium | Demi-Human | Ghost (Lv 1) | 36,456,000 | 36,456,000 | 10160 | Yes |
| 1870 | Necromancer | Necromancer | 88 | 98,000 | Medium | Undead | Undead (Lv 4) | 675,000 | 525,000 | 4440 | No |
| 2919 | Neo Punk | Neo Punk | 155 | 154,760 | Small | Plant | Wind (Lv 1) | 88,110 | 99,270 | None | No |
| 1988 | Nepenthes | Nepenthes | 75 | 10,350 | Medium | Plant | Poison (Lv 2) | 77,625 | 38,805 | 4470 | No |
| 1255 | Neraid | Nereid | 40 | 4,120 | Small | Brute | Earth (Lv 1) | 16,890 | 10,260 | 4167 | No |
| 1911 | Neutrality Flag | Neutrality Flag | 90 | 150 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 26012 | New | New | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1963 | New Year Doll | New Year Doll | 49 | 23,900 | Medium | Demi-Human | Neutral (Lv 2) | 35,940 | 14,895 | None | No |
| 2022 | MVP! Nidhoggr's Shadow | Nidhoggr's Shadow | 107 | 3,450,000 | Large | Dragon | Dark (Lv 4) | 72,000,000 | 58,500,000 | 4456 | Yes |
| 1427 | Nightmare | Nightmare | 49 | 4,437 | Large | Demon | Ghost (Lv 3) | 0 | 0 | None | No |
| 1061 | Nightmare | Nightmare | 49 | 4,437 | Large | Demon | Ghost (Lv 3) | 28,680 | 28,680 | 4127 | No |
| 1964 | Nightmare | Nightmare | 30 | 2,000 | Large | Brute | Ghost (Lv 3) | 7,680 | 5,805 | None | No |
| 27100 | Nightmare Horse | Nightmare Horse | 114 | 219,115 | Medium | Formless | Dark (Lv 2) | 1,402,200 | 1,402,200 | 10200 | Yes |
| 1379 | Nightmare Terror | Nightmare Terror | 78 | 22,605 | Large | Demon | Dark (Lv 3) | 100,245 | 65,385 | 4166 | No |
| 1554 | Nightmare Terror | Nightmare Terror | 78 | 22,605 | Large | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 2035 | Nihility Zem | Nihility Zem | 90 | 10 | Small | Insect | Earth (Lv 1) | 0 | 0 | None | No |
| 1180 | Nine Tail | Nine Tail | 51 | 7,766 | Medium | Brute | Fire (Lv 3) | 42,180 | 12,375 | 4159 | No |
| 1471 | Nine Tail | Nine Tail | 51 | 9,466 | Medium | Brute | Fire (Lv 3) | 0 | 0 | None | No |
| 1718 | Novus | Novus | 43 | 5,830 | Small | Dragon | Neutral (Lv 1) | 21,165 | 16,500 | 4382 | No |
| 2377 | Novus | Novus | 1 | 12 | Small | Dragon | Neutral (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi