Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1621-1640.
| Monster ID | kRO Name | iRO Name ▼ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27053 | Cerberus | Cerberus | 95 | 593,296 | Large | Brute | Neutral (Lv 2) | 3,865,320 | 3,865,320 | 10153 | Yes |
| 1999 | Centipede Larva | Centipede Larva | 80 | 12,000 | Small | Insect | Poison (Lv 1) | 54,000 | 72,000 | 4452 | No |
| 1987 | Centipede | Centipede | 98 | 45,662 | Medium | Insect | Poison (Lv 2) | 410,955 | 239,730 | 4447 | Yes |
| 2365 | Cenere | Cenere | 104 | 130,131 | Small | Plant | Wind (Lv 1) | 256,755 | 235,680 | 4595 | No |
| 2153 | Cendrawasih | Cendrawasih | 84 | 5,556 | Medium | Angel | Fire (Lv 1) | 69,375 | 78,000 | 4517 | No |
| 2996 | Celine Kimi | Celine Kimi | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2223 | Celia | Celia | 121 | 153,145 | Medium | Demi-Human | Ghost (Lv 3) | 931,605 | 735,255 | 4568 | No |
| 1723 | Shecil Damon | Cecil Damon | 82 | 30,000 | Medium | Demi-Human | Wind (Lv 3) | 0 | 0 | None | No |
| 1638 | Shecil | Cecil Damon | 82 | 58,900 | Medium | Demi-Human | Wind (Lv 3) | 1,500,000 | 1,773,900 | 4368 | No |
| 1300 | Caterpillar | Caterpillar | 64 | 14,439 | Small | Insect | Earth (Lv 1) | 94,080 | 46,605 | 4289 | No |
| 1307 | Cat o' Nine Tails | Cat o' Nine Tails | 76 | 64,512 | Medium | Demon | Fire (Lv 3) | 163,035 | 64,245 | 4290 | No |
| 1742 | Carat | Carat | 51 | 5,200 | Medium | Demon | Wind (Lv 2) | 0 | 0 | None | No |
| 1267 | Carat | Carat | 51 | 5,200 | Medium | Demon | Wind (Lv 2) | 28,890 | 20,295 | 4288 | No |
| 1103 | Caramel | Caramel | 23 | 1,424 | Small | Brute | Earth (Lv 1) | 3,960 | 2,430 | 4063 | No |
| 3250 | Scr Mt Robots | Can Robot | 155 | 30 | Small | Formless | Neutral (Lv 1) | 915 | 870 | 27017 | No |
| 1949 | Camp Guardian | Camp Guardian | 86 | 457,599 | Large | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No |
| 1950 | Camp Guardian | Camp Guardian | 80 | 241,212 | Large | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No |
| 1839 | Byorgue | Byorgue | 86 | 38,133 | Medium | Demi-Human | Neutral (Lv 1) | 285,000 | 142,500 | 4426 | No |
| 2329 | Buwaya's Egg | Buwaya's Egg | 100 | 10,000 | Small | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 2332 | Fake Buwaya | Buwaya | 138 | 30,000 | Small | Plant | Water (Lv 4) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi