Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1761-1780.
| Monster ID | kRO Name | iRO Name ▼ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1796 | Aunoe | Aunoe | 62 | 21,297 | Medium | Demi-Human | Neutral (Lv 4) | 61,530 | 61,530 | 4464 | No |
| 1785 | MVP! Atroce | Atroce | 82 | 1,008,420 | Large | Brute | Dark (Lv 3) | 4,433,250 | 1,783,425 | 4425 | No |
| 1266 | Aster | Aster | 18 | 1,372 | Small | Fish | Earth (Lv 1) | 1,830 | 1,170 | 4247 | No |
| 1364 | Assaulter | Assaulter | 59 | 12,853 | Medium | Demon | Wind (Lv 2) | 0 | 0 | None | No |
| 1315 | Assaulter | Assaulter | 71 | 11,170 | Medium | Demi-Human | Wind (Lv 2) | 72,810 | 39,810 | 4246 | No |
| 1641 | Assassin Cross Eremes | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison (Lv 4) | 270,000 | 150,000 | None | No |
| 1647 | MVP! Assassin Cross Eremes | Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison (Lv 4) | 61,251,000 | 23,885,700 | 4359 | No |
| 1806 | Assassin Cross Eremes | Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison (Lv 4) | 61,251,000 | 23,885,700 | None | No |
| 1800 | Assassin Cross Eremes | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison (Lv 4) | 270,000 | 150,000 | None | No |
| 27162 | MVP! Ascalon Ghost | Ascalon Ghost | 101 | 11,870,255 | Large | Brute | Ghost (Lv 2) | 33,481,500 | 33,481,500 | 10262 | Yes |
| 27033 | Arya | Arya | 97 | 453,186 | Medium | Angel | Wind (Lv 3) | 3,870,300 | 3,870,300 | 10133 | Yes |
| 28013 | Artifact recovered | Artifact recovered | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 1654 | Armaia | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth (Lv 3) | 60,120 | 525 | 4347 | No |
| 1660 | Armaia | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth (Lv 3) | 0 | 0 | None | No |
| 20678 | Aries | Aries | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 20677 | Aries | Aries | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1100 | Argos | Argos | 25 | 1,117 | Large | Insect | Poison (Lv 1) | 5,820 | 2,820 | 4075 | No |
| 1430 | Argos | Argos | 25 | 1,117 | Large | Insect | Poison (Lv 1) | 0 | 0 | None | No |
| 1429 | Argiope | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 0 | 0 | None | No |
| 1099 | Argiope | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 26,955 | 12,735 | 4114 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi