Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 601-620.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3326 | Light Knight | Light Knight | 90 | 1,000,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3445 | P Archer Skeleton | Enchanted Archer Skelet | 114 | 10,000 | Medium | Undead | Undead (Lv 3) | 0 | 0 | 4633 | No |
| 3446 | P Skeleton | Enchanted Skeleton | 114 | 10,000 | Medium | Undead | Undead (Lv 3) | 0 | 0 | 4446 | No |
| 3447 | P Soldier Skeleton | Enchanted Soldier Skele | 115 | 20,000 | Medium | Undead | Undead (Lv 3) | 0 | 0 | 4634 | No |
| 3448 | P Amdarais | Renovated Amdarais | 99 | 10,000,000 | Large | Undead | Undead (Lv 1) | 0 | 0 | 4635 | No |
| 3449 | P Amdarais | Enhanced Amdarais | 98 | 66,666 | Large | Undead | Undead (Lv 1) | 0 | 0 | None | No |
| 3455 | Glass Plate | Plate | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3487 | Butcher Soldier | Butcher Soldier | 115 | 90,000 | Small | Demon | Undead (Lv 4) | 0 | 0 | 4637 | No |
| 3488 | Scythe Soldier | Scythe Soldier | 115 | 120,000 | Small | Demon | Undead (Lv 4) | 0 | 0 | 4637 | No |
| 3489 | Bone Crash Soldier | Bone Crash Soldier | 115 | 170,000 | Small | Demon | Undead (Lv 4) | 0 | 0 | 4637 | No |
| 3505 | Big Eggring | Big Eggring | 25 | 142,480 | Medium | Plant | Earth (Lv 3) | 0 | 0 | 4662 | No |
| 3506 | Jungle Madragora | Jungle Madragora | 144 | 190,570 | Medium | Plant | Earth (Lv 3) | 0 | 0 | 4669 | No |
| 3515 | Pope Icicle | Pope Icicle | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 3742 | Purplestone | Purple Ore | 80 | 20 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3743 | Seaanemone | Sea Anemone | 1 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 20269 | Guild Skill Flag | Guild Skill Flag | 90 | 30 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 28011 | 2nd Area explored | 2nd Area explored | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 28013 | Artifact recovered | Artifact recovered | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 28012 | 3nd Area explored | 3nd Area explored | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 28014 | Items provided | Items provided | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi