Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 841-860.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2563 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2564 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2963 | Woodie | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2994 | Marionette | Marionette | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2996 | Celine Kimi | Celine Kimi | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2220 | Quve | Messenger of Devil | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2219 | Giant Octopus | Giant Octopus | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2218 | Octopus Leg | Octopus Tentacle | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2217 | Teddy Bear | Teddy Bear | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2216 | Salamander | Salamander | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2215 | Kasa | Kasa | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2214 | Wicked Nymph | Evil Nymph | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2213 | Wander Man | Wanderer | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2212 | Knight of Windstorm | Stormy Knight | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2211 | Teddy Bear | Christmas Teddy Bear | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2210 | Xmas Lunatic | Christmas Snow Rabbit | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2205 | Tacnu | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3062 | Giant_Deviruchi | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3599 | Abyss Arthur | Abyss Arthur | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3474 | Bloody Knight | Bloody Knight | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi