Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1801-1820.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27021 | MVP! Lady of the Lake | Lady of the Lake | 99 | 2,347,958 | Medium | Demi-Human | Water (Lv 3) | 17,708,625 | 17,708,625 | 10121 | Yes |
| 27031 | MVP! Lady of the Breeze | Lady of the Breeze | 99 | 2,012,535 | Medium | Demi-Human | Wind (Lv 3) | 17,708,625 | 17,708,625 | 10131 | Yes |
| 27041 | MVP! Lady of the Field | Lady of the Field | 99 | 2,683,381 | Medium | Demi-Human | Earth (Lv 3) | 17,708,625 | 17,708,625 | 10141 | Yes |
| 2249 | Pyuriel | Angry Student Pyuriel | 121 | 2,205,000 | Medium | Demi-Human | Fire (Lv 4) | 22,501,845 | 18,000,000 | None | No |
| 27091 | MVP! reeper | Reeper | 130 | 10,438,235 | Large | Undead | Undead (Lv 4) | 19,012,500 | 19,012,500 | 10191 | Yes |
| 2253 | Daehyon | General Daehyun | 122 | 2,500,148 | Large | Demi-Human | Earth (Lv 3) | 22,523,415 | 19,113,300 | None | No |
| 2251 | Gioia | Gioia | 126 | 2,507,989 | Large | Formless | Wind (Lv 4) | 22,551,765 | 19,553,205 | None | No |
| 2255 | Kades | Dark Guardian Kades | 123 | 2,505,000 | Large | Formless | Dark (Lv 3) | 24,060,000 | 19,650,000 | None | No |
| 1649 | MVP! High Priest Magaleta | High Priest Margaretha | 99 | 1,092,910 | Medium | Demi-Human | Holy (Lv 4) | 63,855,000 | 19,782,000 | 4363 | No |
| 1808 | High Priest Magaleta | High Priest Margaretha | 99 | 1,092,910 | Medium | Demi-Human | Holy (Lv 4) | 63,855,000 | 19,782,000 | None | No |
| 1957 | Entweihen Crothen | Entweihen Crothen | 90 | 5,400,000 | Medium | Demon | Dark (Lv 4) | 40,500,000 | 20,250,000 | 4451 | Yes |
| 27121 | MVP! Maardagg | Maardagg | 105 | 3,826,523 | Medium | Demon | Undead (Lv 4) | 20,671,875 | 20,671,875 | 10221 | Yes |
| 27051 | MVP! Cu Sith | Cu Sith | 100 | 2,820,000 | Large | Brute | Neutral (Lv 3) | 20,812,500 | 20,812,500 | 10151 | Yes |
| 1648 | MVP! Whitesmith Harword | Whitesmith Howard | 99 | 1,460,000 | Medium | Demi-Human | Earth (Lv 4) | 60,035,100 | 21,315,000 | 4361 | No |
| 1807 | Whitesmith Harword | Mastersmith Howard | 99 | 1,460,000 | Medium | Demi-Human | Earth (Lv 4) | 60,035,100 | 21,315,000 | None | No |
| 27134 | MVP! Lathulla | Lathulla | 106 | 3,197,047 | Medium | Demi-Human | Fire (Lv 2) | 22,180,500 | 22,180,500 | 10234 | Yes |
| 27135 | MVP! Morgana | Morgana | 106 | 1,867,840 | Medium | Demi-Human | Neutral (Lv 1) | 22,180,500 | 22,180,500 | 10235 | Yes |
| 2189 | Mutant Coelacanth | Mutant Coelacanth | 155 | 5,200,000 | Large | Fish | Water (Lv 2) | 22,500,000 | 22,500,000 | 4528 | No |
| 2190 | Ferocious Coelacanth | Violent Coelacanth | 155 | 5,200,000 | Large | Fish | Water (Lv 2) | 22,500,000 | 22,500,000 | 4529 | No |
| 27141 | MVP! Bragi Guardian | Bragi Guardian | 115 | 7,318,871 | Large | Brute | Neutral (Lv 2) | 22,640,625 | 22,640,625 | 10241 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi