Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 661-680.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1253 | Gargoyle | Gargoyle | 48 | 3,950 | Medium | Demon | Wind (Lv 3) | 24,750 | 24,750 | 4149 | No |
| 1517 | Li Me Mang Ryang | Jing Guai | 48 | 5,920 | Medium | Demon | Earth (Lv 3) | 24,645 | 24,645 | 4265 | No |
| 1383 | Explosion | Explosion | 46 | 8,054 | Small | Brute | Fire (Lv 3) | 36,060 | 24,630 | 4267 | No |
| 1323 | Sea Otter | Sea Otter | 59 | 9,999 | Medium | Brute | Water (Lv 3) | 45,720 | 24,630 | 4326 | No |
| 1981 | Safeguard Chief | Safeguard Chief | 88 | 111,111 | Large | Demi-Human | Fire (Lv 2) | 54,270 | 24,585 | None | No |
| 1213 | High Orc | High Orc | 52 | 6,890 | Large | Demi-Human | Fire (Lv 2) | 54,270 | 24,585 | 4322 | No |
| 3669 | Diabolic2 | Diabolic2 | 104 | 10,572 | Small | Demon | Dark (Lv 2) | 32,580 | 24,435 | None | No |
| 2014 | Draco Egg | Draco Egg | 67 | 9,822 | Medium | Dragon | Earth (Lv 4) | 18,000 | 24,000 | 4471 | No |
| 3670 | Deleter 2 | Deleter 2 | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 31,485 | 23,610 | None | No |
| 1408 | Bloody Butterfly | Bloody Butterfly | 55 | 8,082 | Medium | Insect | Wind (Lv 2) | 31,785 | 23,430 | 4327 | No |
| 1196 | Skeleton Prisoner | Skeleton Prisoner | 52 | 8,691 | Medium | Undead | Undead (Lv 3) | 36,990 | 23,430 | 4222 | No |
| 1406 | Kapha | Kapha | 41 | 7,892 | Medium | Fish | Water (Lv 1) | 34,170 | 23,280 | 4287 | No |
| 1880 | Wood Goblin | Wood Goblin | 42 | 6,982 | Medium | Plant | Earth (Lv 3) | 33,015 | 23,280 | 27157 | No |
| 1029 | Isis | Isis | 47 | 7,003 | Large | Demon | Dark (Lv 1) | 55,635 | 23,250 | 4116 | No |
| 1212 | Iron Fist | Iron Fist | 47 | 4,221 | Medium | Insect | Neutral (Lv 3) | 21,525 | 22,800 | 4239 | No |
| 1209 | Cramp | Cramp | 56 | 4,720 | Small | Brute | Poison (Lv 2) | 34,500 | 22,695 | 4296 | No |
| 1493 | Dryad | Dryad | 50 | 8,791 | Medium | Plant | Earth (Lv 4) | 41,445 | 22,395 | 4177 | No |
| 1257 | Injustice | Injustice | 51 | 7,600 | Medium | Undead | Dark (Lv 2) | 31,770 | 22,320 | 4268 | No |
| 1263 | Wind Ghost | Wind Ghost | 51 | 4,820 | Medium | Demon | Wind (Lv 3) | 36,360 | 22,320 | 4264 | No |
| 1101 | Baphomet Jr. | Baphomet Jr. | 50 | 8,578 | Small | Demon | Dark (Lv 1) | 40,590 | 22,200 | 4129 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi