Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 581-600.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1416 | Wicked Nymph | Evil Nymph | 63 | 16,029 | Medium | Demon | Dark (Lv 3) | 59,175 | 38,985 | 4258 | No |
| 1988 | Nepenthes | Nepenthes | 75 | 10,350 | Medium | Plant | Poison (Lv 2) | 77,625 | 38,805 | 4470 | No |
| 1882 | Baba Yaga | Baba Yaga | 49 | 7,444 | Medium | Demi-Human | Water (Lv 1) | 38,745 | 38,745 | 27160 | No |
| 1720 | Hydro | Hydrolancer | 89 | 308,230 | Large | Dragon | Dark (Lv 2) | 1,251,750 | 37,200 | 4384 | No |
| 1275 | Alice | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral (Lv 3) | 53,745 | 36,000 | 4253 | No |
| 1311 | Gullinbursti | Gullinbursti | 62 | 21,331 | Large | Brute | Earth (Lv 2) | 87,210 | 35,640 | 4164 | No |
| 1294 | Killer Mantis | Killer Mantis | 56 | 13,183 | Medium | Insect | Earth (Lv 1) | 97,635 | 35,490 | 4301 | No |
| 1131 | Joker | Joker | 57 | 12,450 | Large | Demi-Human | Wind (Lv 4) | 55,590 | 35,430 | 4139 | No |
| 1318 | Heater | Heater | 68 | 11,020 | Medium | Brute | Fire (Lv 2) | 56,490 | 35,385 | 4331 | No |
| 1200 | Zherlthsh | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral (Lv 3) | 54,120 | 34,560 | 4277 | No |
| 1193 | Alarm | Alarm | 58 | 10,647 | Medium | Formless | Neutral (Lv 3) | 59,805 | 34,500 | 4244 | No |
| 1667 | Photon Cannon | Photon Cannon | 65 | 7,800 | Medium | Formless | Neutral (Lv 2) | 57,000 | 34,500 | None | No |
| 3041 | Freezing Morocc Reincarnation | Freezing Morocc Reincarnation | 149 | 7,700,000 | Medium | Demon | Water (Lv 3) | 44,925 | 33,450 | None | No |
| 1717 | Ferus | Ferus | 69 | 21,182 | Large | Dragon | Earth (Lv 2) | 101,250 | 33,450 | 4381 | No |
| 1382 | Diabolic | Diabolic | 67 | 9,642 | Small | Demon | Dark (Lv 2) | 54,930 | 33,345 | 4182 | No |
| 1216 | Penomena | Penomena | 57 | 7,256 | Medium | Fish | Poison (Lv 1) | 43,050 | 33,000 | 4314 | No |
| 1412 | Evil Cloud Hermit | Taoist Hermit | 56 | 10,392 | Large | Formless | Neutral (Lv 2) | 49,560 | 32,970 | 4262 | No |
| 1319 | Freezer | Freezer | 72 | 8,636 | Medium | Brute | Water (Lv 2) | 54,975 | 32,955 | 4319 | No |
| 1299 | Goblin Leader | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind (Lv 1) | 90,540 | 32,760 | 4155 | No |
| 1388 | Archangeling | Arc Angeling | 60 | 79,523 | Medium | Angel | Holy (Lv 3) | 62,280 | 32,595 | 4241 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi