Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1421-1440.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1611 | Bongun | Bongun | 32 | 3,520 | Medium | Undead | Undead (Lv 4) | 0 | 0 | None | No |
| 1612 | Hyegun | Yao Jun | 56 | 9,981 | Medium | Undead | Undead (Lv 4) | 0 | 0 | None | No |
| 1624 | Waste Stove | Old Stove | 68 | 15,895 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1659 | Whikebain | Wickebine Tres | 62 | 7,320 | Medium | Demi-Human | Poison (Lv 3) | 0 | 0 | None | No |
| 1660 | Armaia | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth (Lv 3) | 0 | 0 | None | No |
| 1661 | Erend | Errende Ebecee | 59 | 6,980 | Medium | Demi-Human | Holy (Lv 2) | 0 | 0 | None | No |
| 1662 | Kavac | Kavach Icarus | 60 | 7,899 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | None | No |
| 1663 | Rawrel | Laurell Weinder | 61 | 6,168 | Medium | Demi-Human | Ghost (Lv 2) | 0 | 0 | None | No |
| 1669 | Dimik | Dimik | 77 | 10,000 | Medium | Formless | Neutral (Lv 2) | 0 | 0 | 4370 | No |
| 1674 | Monemus | Monemus | 88 | 80,000 | Large | Formless | Fire (Lv 3) | 0 | 0 | None | No |
| 1675 | Venatu | Venatu | 77 | 8,000 | Medium | Formless | Fire (Lv 2) | 0 | 0 | 4369 | No |
| 1683 | Photon Cannon | Photon Cannon | 46 | 7,000 | Medium | Formless | Fire (Lv 2) | 0 | 0 | None | No |
| 1684 | Archdam | Archdam | 57 | 11,000 | Large | Angel | Neutral (Lv 3) | 0 | 0 | None | No |
| 1690 | Spring Rabbit | Spring Rabbit | 12 | 15 | Medium | Brute | Earth (Lv 2) | 0 | 0 | None | No |
| 1691 | Kraben | Kraben | 70 | 10,880 | Medium | Formless | Ghost (Lv 2) | 0 | 0 | None | No |
| 1721 | Dragon Egg | Dragon Egg | 43 | 18,322 | Medium | Dragon | Neutral (Lv 2) | 101,100 | 0 | 4385 | No |
| 1723 | Shecil Damon | Cecil Damon | 82 | 30,000 | Medium | Demi-Human | Wind (Lv 3) | 0 | 0 | None | No |
| 1724 | Photon Cannon | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral (Lv 2) | 0 | 0 | None | No |
| 1725 | Poring | Poring | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 1726 | Lunatic | Lunatic | 3 | 60 | Small | Brute | Neutral (Lv 3) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi