Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1481-1500.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1815 | Rice Cake | Rice Cake | 12 | 20 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | 7613 | No |
| 1816 | Gourd | Gourd | 12 | 1,000 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1818 | Alarm | Alarm | 58 | 10,647 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | 7703 | No |
| 1819 | Bathory | Bathory | 44 | 5,415 | Medium | Demi-Human | Dark (Lv 1) | 0 | 0 | None | No |
| 1820 | Bigfoot | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 1821 | Desert Wolf | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire (Lv 1) | 0 | 0 | None | No |
| 1822 | Deviruchi | Deviruchi | 46 | 6,666 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
| 1823 | Freezer | Freezer | 72 | 8,636 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
| 1824 | Garm Baby | Baby Hatii | 61 | 20,199 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
| 1825 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
| 1826 | Myst | Myst | 38 | 3,745 | Large | Formless | Poison (Lv 1) | 0 | 0 | None | No |
| 1827 | Sasquatch | Sasquatch | 30 | 3,163 | Large | Brute | Neutral (Lv 3) | 0 | 0 | None | No |
| 1828 | Gullinbrusti | Gullinbrusti | 20 | 20 | Large | Brute | Earth (Lv 2) | 0 | 0 | None | No |
| 1834 | Salamander | Salamander | 91 | 97,934 | Large | Formless | Fire (Lv 3) | 0 | 0 | None | No |
| 1835 | Kasa | Kasa | 85 | 80,375 | Large | Formless | Fire (Lv 3) | 0 | 0 | None | No |
| 1845 | Treasure Box | Treasure Box | 98 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1852 | Angeling | Angeling | 99 | 120 | Small | Angel | Holy (Lv 3) | 0 | 0 | None | No |
| 1853 | Deviling | Deviling | 99 | 120 | Small | Angel | Holy (Lv 3) | 0 | 0 | None | No |
| 1863 | Spring Rabbit | Spring Rabbit | 25 | 4,500 | Medium | Brute | Earth (Lv 2) | 0 | 0 | None | No |
| 1868 | Banshee | Banshee | 81 | 35,111 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi