Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 861-880.
| Monster ID | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2200 | J_Taini | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2072 | Jaguar | Jaguar | 71 | 3,914 | Medium | Brute | Earth (Lv 2) | 10,800 | 7,680 | 27124 | No |
| 1130 | Jakk | Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 21,120 | 13,200 | 4109 | No |
| 1436 | Jakk | Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 0 | 0 | None | No |
| 1926 | Jakk | Jakk | 38 | 300 | Medium | Formless | Fire (Lv 2) | 0 | 0 | None | No |
| 1722 | Jakk | Jakk | 99 | 10,310 | Medium | Formless | Fire (Lv 2) | 1,545 | 1,500 | 5134 | No |
| 2316 | Jejeling | Jejeling | 75 | 10,247 | Large | Plant | Earth (Lv 2) | 120,015 | 105,615 | 4589 | No |
| 30932 | Jester | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 20600 | Jewel | Jewel | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 27213 | Jewel | Jewel | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 20598 | Jeweliant | Jeweliant | 69 | 29,140 | Large | Insect | Poison (Lv 2) | 270,000 | 225,000 | 4336 | No |
| 27212 | Jeweliant | Jeweliant | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 1131 | Joker | Joker | 57 | 12,450 | Large | Demi-Human | Wind (Lv 4) | 55,590 | 35,430 | 4139 | No |
| 1437 | Joker | Joker | 57 | 12,450 | Large | Demi-Human | Wind (Lv 4) | 0 | 0 | None | No |
| 27090 | MVP! Jormungandr | Jormungandr | 135 | 13,497,545 | Large | Dragon | Dark (Lv 4) | 55,687,500 | 55,687,500 | 10190 | Yes |
| 30929 | Jumper | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 3506 | Jungle Madragora | Jungle Madragora | 144 | 190,570 | Medium | Plant | Earth (Lv 3) | 0 | 0 | 4669 | No |
| 27211 | Jungoliant | Jungoliant | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 20601 | Jungoliant | Jungoliant | 89 | 59,140 | Large | Insect | Poison (Lv 2) | 600,000 | 450,000 | 4336 | No |
| 27096 | Juzam Djinn | Juzam Djinn | 120 | 947,520 | Large | Formless | Ghost (Lv 1) | 6,615,000 | 6,615,000 | 10196 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi