Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 941-960.
| Monster ID | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1366 | Lava Golem | Lava Golem | 77 | 24,324 | Large | Formless | Fire (Lv 4) | 97,050 | 58,185 | 4184 | No |
| 1549 | Lava Golem | Lava Golem | 77 | 24,324 | Large | Formless | Fire (Lv 4) | 0 | 0 | None | No |
| 31921 | Leader | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 1586 | Leaf Cat | Leaf Cat | 38 | 2,396 | Small | Brute | Earth (Lv 1) | 2,475 | 18,180 | 4195 | No |
| 3496 | Leaf Lunatic | Leaf Lunatic | 3 | 44 | Small | Brute | Neutral (Lv 3) | 750 | 525 | 4663 | No |
| 2156 | MVP! Leak | Leak | 94 | 1,266,000 | Large | Demon | Dark (Lv 2) | 5,592,000 | 2,701,800 | 4520 | No |
| 27207 | Leech | Leech | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | 1287 | Yes |
| 26018 | Leech | Leech | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 31936 | Leeker | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 1306 | Leib Olmai | Leib Olmai | 58 | 24,233 | Large | Brute | Earth (Lv 1) | 90,165 | 32,565 | 4188 | No |
| 1881 | Les | Les | 39 | 3,080 | Medium | Plant | Earth (Lv 4) | 22,815 | 13,680 | 27158 | No |
| 2779 | Les | Les | 39 | 3,080 | Medium | Plant | Earth (Lv 4) | 22,815 | 13,680 | None | No |
| 27049 | Lesser Earth Elemental | Lesser Earth Elemental | 90 | 85,985 | Small | Formless | Earth (Lv 3) | 945,000 | 945,000 | 10149 | Yes |
| 27019 | Lesser Fire Elemental | Lesser Fire Elemental | 90 | 71,654 | Small | Formless | Fire (Lv 3) | 945,000 | 945,000 | 10119 | Yes |
| 27161 | Lesser Genie | Lesser Genie | 97 | 113,599 | Large | Formless | Wind (Lv 2) | 1,360,425 | 1,360,425 | 10261 | Yes |
| 27029 | Lesser Water Elemental | Lesser Water Elemental | 90 | 85,985 | Small | Formless | Water (Lv 3) | 945,000 | 945,000 | 10129 | Yes |
| 27039 | Lesser Wind Elemental | Lesser Wind Elemental | 90 | 85,985 | Small | Formless | Wind (Lv 3) | 945,000 | 945,000 | 10139 | Yes |
| 27022 | Leviathan | Leviathan | 97 | 652,588 | Large | Fish | Water (Lv 3) | 4,252,245 | 4,252,245 | 10122 | Yes |
| 1517 | Li Me Mang Ryang | Jing Guai | 48 | 5,920 | Medium | Demon | Earth (Lv 3) | 24,645 | 24,645 | 4265 | No |
| 3326 | Light Knight | Light Knight | 90 | 1,000,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi