Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1101-1120.
| Monster ID | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27135 | MVP! Morgana | Morgana | 106 | 1,867,840 | Medium | Demi-Human | Neutral (Lv 1) | 22,180,500 | 22,180,500 | 10235 | Yes |
| 2448 | MVP! Morin | Morin | 99 | 270,000 | Medium | Demi-Human | Dark (Lv 3) | 3,300,000 | 2,700,000 | None | No |
| 27203 | Mos | Mos | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | 2580 | Yes |
| 26019 | Mos | Mos | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1854 | Muka | Muka | 17 | 610 | Large | Plant | Earth (Lv 1) | 4,095 | 1,800 | 4036 | No |
| 1055 | Muka | Muka | 17 | 610 | Large | Plant | Earth (Lv 1) | 4,095 | 1,800 | 4036 | No |
| 1393 | Mummy | Mummy | 37 | 5,176 | Medium | Undead | Undead (Lv 2) | 0 | 0 | None | No |
| 1041 | Mummy | Mummy | 37 | 5,176 | Medium | Undead | Undead (Lv 2) | 12,000 | 9,030 | 4106 | No |
| 1610 | Munak | Munak | 30 | 2,872 | Medium | Undead | Undead (Lv 4) | 0 | 0 | None | No |
| 1026 | Munak | Munak | 30 | 2,872 | Medium | Undead | Undead (Lv 1) | 9,015 | 4,770 | 4090 | No |
| 1780 | Muscipular | Muscipular | 57 | 4,332 | Medium | Plant | Earth (Lv 1) | 25,590 | 25,590 | 4420 | No |
| 2183 | Mutant Anolian | Deep Sea Anolian | 151 | 700,000 | Medium | Fish | Water (Lv 2) | 16,500 | 16,500 | None | No |
| 2189 | Mutant Coelacanth | Mutant Coelacanth | 155 | 5,200,000 | Large | Fish | Water (Lv 2) | 22,500,000 | 22,500,000 | 4528 | No |
| 1449 | Mutant Dragon | Mutant Dragonoid | 65 | 62,600 | Large | Dragon | Fire (Lv 2) | 0 | 0 | None | No |
| 1262 | Mutant Dragon | Mutant Dragonoid | 65 | 62,600 | Large | Dragon | Fire (Lv 2) | 70,950 | 53,040 | 4203 | No |
| 1826 | Myst | Myst | 38 | 3,745 | Large | Formless | Poison (Lv 1) | 0 | 0 | None | No |
| 1151 | Myst | Myst | 38 | 3,745 | Large | Formless | Poison (Lv 1) | 20,865 | 10,320 | 4108 | No |
| 1553 | Myst | Myst | 38 | 3,745 | Large | Formless | Poison (Lv 1) | 0 | 0 | None | No |
| 1249 | Myst Case | Myst Case | 38 | 3,450 | Medium | Formless | Neutral (Lv 3) | 16,695 | 10,320 | 4206 | No |
| 1743 | Myst Case | Myst Case | 38 | 3,450 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi