Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1101-1120.
| Monster ID | kRO Name ▼ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1773 | Hodremlin | Hodremlin | 61 | 12,180 | Medium | Demon | Dark (Lv 3) | 101,730 | 30,330 | 4413 | No |
| 1127 | Hode | Hode | 26 | 2,282 | Medium | Brute | Earth (Lv 2) | 8,250 | 4,500 | 4081 | No |
| 31905 | Hitter | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 1989 | Hillslion | Hillslion | 95 | 34,600 | Small | Brute | Earth (Lv 1) | 311,400 | 181,650 | 4453 | Yes |
| 1998 | Hillslion | Hillslion | 105 | 34,600 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 1629 | Hill Wind | Hill Wind | 43 | 3,189 | Medium | Brute | Wind (Lv 3) | 27,000 | 16,500 | 4345 | No |
| 1680 | Hill Wind | Hill Wind | 45 | 4,233 | Medium | Brute | Wind (Lv 3) | 31,980 | 25,830 | 4345 | No |
| 1645 | High Wizard Katrinn | High Wizard Kathryne | 99 | 189,920 | Medium | Demi-Human | Ghost (Lv 3) | 270,000 | 150,000 | None | No |
| 1810 | High Wizard Katrinn | High Wizard Kathryne | 99 | 1,069,920 | Medium | Demi-Human | Ghost (Lv 3) | 60,123,000 | 24,550,500 | None | No |
| 1651 | MVP! High Wizard Katrinn | High Wizard Kathryne | 99 | 1,069,920 | Medium | Demi-Human | Ghost (Lv 3) | 60,123,000 | 24,550,500 | 4365 | No |
| 1804 | High Wizard Katrinn | High Wizard Kathryne | 99 | 189,920 | Medium | Demi-Human | Ghost (Lv 3) | 270,000 | 150,000 | None | No |
| 1643 | High Priest Magaleta | High Priest Margaretha | 99 | 182,910 | Medium | Demi-Human | Holy (Lv 4) | 270,000 | 150,000 | None | No |
| 1802 | High Priest Magaleta | High Priest Margaretha | 99 | 182,910 | Medium | Demi-Human | Holy (Lv 4) | 270,000 | 150,000 | None | No |
| 1808 | High Priest Magaleta | High Priest Margaretha | 99 | 1,092,910 | Medium | Demi-Human | Holy (Lv 4) | 63,855,000 | 19,782,000 | None | No |
| 1649 | MVP! High Priest Magaleta | High Priest Margaretha | 99 | 1,092,910 | Medium | Demi-Human | Holy (Lv 4) | 63,855,000 | 19,782,000 | 4363 | No |
| 1439 | High Orc | High Orc | 52 | 6,890 | Large | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
| 1213 | High Orc | High Orc | 52 | 6,890 | Large | Demi-Human | Fire (Lv 2) | 54,270 | 24,585 | 4322 | No |
| 2030 | Hiden Priest | Hiden Priest | 90 | 240,000 | Large | Demon | Undead (Lv 4) | 0 | 0 | None | No |
| 3038 | Hidden Mob 7 | Monster 7 | 151 | 10,000 | Small | Formless | Ghost (Lv 4) | 0 | 0 | None | No |
| 2539 | Hidden Mob 5 | Monster 5 | 151 | 10,000 | Small | Formless | Ghost (Lv 4) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi