Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 641-660.
| Monster ID | kRO Name ▼ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Phylla | Phylla | 85 | 23,880 | Medium | Formless | Water (Lv 3) | 45,600 | 99,000 | 4461 | No |
| 1159 | MVP! Phreeoni | Phreeoni | 69 | 188,000 | Large | Brute | Neutral (Lv 3) | 482,625 | 246,675 | 4121 | No |
| 1724 | Photon Cannon | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral (Lv 2) | 0 | 0 | None | No |
| 1683 | Photon Cannon | Photon Cannon | 46 | 7,000 | Medium | Formless | Fire (Lv 2) | 0 | 0 | None | No |
| 1667 | Photon Cannon | Photon Cannon | 65 | 7,800 | Medium | Formless | Neutral (Lv 2) | 57,000 | 34,500 | None | No |
| 1666 | Photon Cannon | Photon Cannon | 64 | 7,100 | Medium | Formless | Neutral (Lv 2) | 46,500 | 40,500 | None | No |
| 1665 | Photon Cannon | Photon Cannon | 67 | 7,500 | Medium | Formless | Neutral (Lv 2) | 64,500 | 30,000 | None | No |
| 1664 | Photon Cannon | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral (Lv 2) | 58,500 | 27,000 | None | No |
| 1202 | Phendark | Phendark | 73 | 22,729 | Large | Demi-Human | Neutral (Lv 2) | 102,390 | 51,645 | 4329 | No |
| 1484 | Phendark | Phendark | 73 | 22,729 | Large | Demi-Human | Neutral (Lv 2) | 0 | 0 | None | No |
| 1158 | Phen | Phen | 26 | 3,347 | Medium | Fish | Water (Lv 2) | 5,355 | 3,390 | 4077 | No |
| 20643 | Phen | Phen | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1157 | MVP! Pharaoh | Pharaoh | 93 | 445,997 | Large | Demi-Human | Dark (Lv 3) | 1,724,850 | 628,485 | 4148 | No |
| 27130 | Phantom | Phantom | 96 | 81,446 | Medium | Formless | Ghost (Lv 3) | 1,267,200 | 1,267,200 | 10230 | Yes |
| 1466 | Petite | Petite | 45 | 5,747 | Medium | Dragon | Wind (Lv 1) | 0 | 0 | None | No |
| 1156 | Petite | Petite | 45 | 5,747 | Medium | Dragon | Wind (Lv 1) | 26,370 | 16,125 | 4120 | No |
| 1465 | Petite | Petite | 44 | 6,881 | Medium | Dragon | Earth (Lv 1) | 0 | 0 | None | No |
| 1155 | Petite | Petite | 44 | 6,881 | Medium | Dragon | Earth (Lv 1) | 25,155 | 15,510 | 4118 | No |
| 2364 | Petal | Petal | 98 | 81,031 | Medium | Brute | Wind (Lv 1) | 210,870 | 200,415 | 4594 | No |
| 1256 | Pest | Pest | 40 | 3,240 | Small | Brute | Dark (Lv 2) | 18,570 | 11,280 | 4315 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi