Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1821-1840.
| Monster ID | kRO Name ▼ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1305 | Ancient Worm | Ancient Worm | 67 | 22,598 | Large | Insect | Poison (Lv 1) | 122,610 | 56,730 | 4249 | No |
| 2019 | Ancient Tree | Ancient Tree | 92 | 30,030 | Large | Plant | Earth (Lv 3) | 165,300 | 133,500 | 4473 | Yes |
| 2181 | Ancient Sword Fish | Deep Sea Sword Fish | 145 | 400,000 | Large | Fish | Water (Lv 2) | 15,000 | 15,000 | None | No |
| 2182 | Ancient Seahorse | Deep Sea Marc | 145 | 400,000 | Medium | Fish | Water (Lv 2) | 15,000 | 15,000 | None | No |
| 2196 | Ancient Sea Lord | Strouf | 145 | 400,000 | Large | Fish | Water (Lv 3) | 0 | 0 | None | No |
| 2180 | Ancient Sea Lord | Deep Sea Strouf | 145 | 400,000 | Large | Fish | Water (Lv 3) | 15,000 | 15,000 | None | No |
| 1297 | Ancient Mummy | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead (Lv 2) | 120,600 | 52,485 | 4248 | No |
| 1522 | Ancient Mummy | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead (Lv 2) | 0 | 0 | None | No |
| 1593 | Ancient Mummy | Ancient Mummy | 52 | 8,613 | Medium | Undead | Undead (Lv 3) | 0 | 0 | None | No |
| 1699 | Ancient Mimic | Ancient Mimic | 60 | 8,080 | Large | Formless | Neutral (Lv 3) | 44,250 | 39,750 | 4387 | No |
| 2195 | Ancient Kukre | Kukre | 100 | 160,000 | Small | Insect | Water (Lv 1) | 0 | 0 | None | No |
| 2179 | Ancient Kukre | Deep Sea Kukre | 100 | 160,000 | Small | Insect | Water (Lv 1) | 11,250 | 11,250 | None | No |
| 27044 | Ancient Golem | Ancient Golem | 96 | 181,440 | Large | Formless | Earth (Lv 3) | 1,195,200 | 1,195,200 | 10144 | Yes |
| 2174 | Ancient Crustacean | Deep Sea Vadon | 95 | 120,000 | Small | Fish | Water (Lv 1) | 11,250 | 11,250 | None | No |
| 1030 | Anacondaq | Anacondaq | 23 | 1,109 | Medium | Brute | Poison (Lv 1) | 4,500 | 2,235 | 4062 | No |
| 1748 | Anacondaq | Anacondaq | 23 | 1,109 | Medium | Brute | Poison (Lv 1) | 0 | 0 | None | No |
| 1511 | MVP! Amon Ra | Amon Ra | 88 | 1,214,138 | Large | Demi-Human | Earth (Lv 3) | 1,308,960 | 538,365 | 4236 | No |
| 27099 | ammut | Ammut | 116 | 200,670 | Large | Undead | Dark (Lv 2) | 1,531,200 | 1,531,200 | 10199 | Yes |
| 26002 | Amitera | Amitera | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 27210 | Amibus | Amibus | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi