Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1861-1880.
| Monster ID | kRO Name ▼ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2443 | MVP! Aira | Aira | 99 | 270,000 | Medium | Demi-Human | Fire (Lv 3) | 3,300,000 | 2,700,000 | None | No |
| 26013 | Agni XL | Agni | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1786 | Agav | Agav | 73 | 25,620 | Medium | Demi-Human | Neutral (Lv 2) | 0 | 0 | None | No |
| 1769 | Agav | Agav | 73 | 29,620 | Medium | Demi-Human | Neutral (Lv 4) | 146,700 | 99,330 | 4409 | No |
| 1757 | Acidus | Acidus | 80 | 51,112 | Large | Dragon | Holy (Lv 2) | 0 | 0 | None | No |
| 1759 | Acidus | Acidus | 76 | 39,111 | Large | Dragon | Wind (Lv 2) | 0 | 0 | None | No |
| 1713 | Acidus | Acidus | 80 | 51,112 | Large | Dragon | Holy (Lv 2) | 420,645 | 120,345 | 4378 | No |
| 1716 | Acidus | Acidus | 76 | 39,111 | Large | Dragon | Wind (Lv 2) | 215,880 | 63,045 | 4379 | No |
| 20614 | Acidus | Acidus | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20615 | Acidus | Acidus | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20603 | Abyssman | Abyssman | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3599 | Abyss Arthur | Abyss Arthur | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20843 | Abysmal Witch | Abysmal Witch | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 27015 | Ablaze Mistress | Ablaze Mistress | 95 | 117,717 | Medium | Demi-Human | Fire (Lv 3) | 1,104,375 | 1,104,375 | 10115 | Yes |
| 2995 | Abandoned Teddy Bear | Abandoned Teddy Bear | 148 | 180,000 | Small | Demon | Undead (Lv 3) | 459,990 | 409,980 | None | No |
| 28017 | 3nd Message delivered | 3nd Message delivered | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 28012 | 3nd Area explored | 3nd Area explored | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 2544 | 2nd Payon Soldier | 2nd Payon Soldier | 101 | 21,099 | Medium | Demi-Human | Neutral (Lv 1) | 17,040 | 40,545 | 27169 | No |
| 28016 | 2nd Message delivered | 2nd Message delivered | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 2546 | 2nd Guard Dog | 2nd Guard Dog | 101 | 21,099 | Medium | Brute | Fire (Lv 1) | 15,210 | 40,095 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi