Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 481-500.
| Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1690 | Spring Rabbit | Spring Rabbit | 12 | 15 | Medium | Brute | Earth (Lv 2) | 0 | 0 | None | No |
| 2150 | Watermelon | Ripe Watermelon | 12 | 10 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 1859 | Mandragora | Mandragora | 12 | 405 | Medium | Plant | Earth (Lv 3) | 675 | 480 | 4030 | No |
| 1020 | Mandragora | Mandragora | 12 | 405 | Medium | Plant | Earth (Lv 3) | 675 | 480 | 4030 | No |
| 2306 | Golden Thief Bug | Golden Thief Bug | 12 | 15 | Large | Insect | Fire (Lv 2) | 0 | 0 | None | No |
| 1589 | Mandragora | Mandragora | 12 | 405 | Medium | Plant | Earth (Lv 3) | 0 | 0 | None | No |
| 1094 | Ambernite | Ambernite | 13 | 495 | Large | Insect | Water (Lv 1) | 855 | 570 | 4032 | No |
| 3499 | Sweet Roda Frog | Sweet Roda Frog | 14 | 140 | Medium | Fish | Water (Lv 1) | 975 | 750 | 4666 | No |
| 1031 | Poporing | Poporing | 14 | 344 | Medium | Plant | Poison (Lv 1) | 1,215 | 660 | 4033 | No |
| 1579 | Hydra | Hydra | 14 | 660 | Small | Plant | Water (Lv 2) | 0 | 0 | None | No |
| 1068 | Hydra | Hydra | 14 | 660 | Small | Plant | Water (Lv 2) | 885 | 600 | 4035 | No |
| 1024 | Wormtail | Wormtail | 14 | 426 | Medium | Plant | Earth (Lv 1) | 885 | 600 | 4034 | No |
| 1747 | Snake | Boa | 15 | 471 | Medium | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 1242 | Marin | Marin | 15 | 742 | Medium | Plant | Water (Lv 2) | 990 | 660 | 4196 | No |
| 1074 | Shellfish | Shellfish | 15 | 920 | Small | Fish | Water (Lv 1) | 990 | 660 | 4273 | No |
| 1025 | Snake | Boa | 15 | 471 | Medium | Brute | Earth (Lv 1) | 1,080 | 720 | 4037 | No |
| 1857 | Marin | Marin | 15 | 742 | Medium | Plant | Water (Lv 2) | 990 | 660 | 4196 | No |
| 1595 | Marin | Marin | 15 | 742 | Medium | Plant | Water (Lv 2) | 0 | 0 | None | No |
| 1015 | Zombie | Zombie | 15 | 534 | Medium | Undead | Undead (Lv 1) | 750 | 495 | 4038 | No |
| 1841 | Snake Lord's Minion | Snake Lord's Minion | 15 | 10 | Medium | Brute | Earth (Lv 1) | 15 | 15 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi