Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1401-1420.
| Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1589 | Mandragora | Mandragora | 12 | 405 | Medium | Plant | Earth (Lv 3) | 0 | 0 | None | No |
| 1690 | Spring Rabbit | Spring Rabbit | 12 | 15 | Medium | Brute | Earth (Lv 2) | 0 | 0 | None | No |
| 1815 | Rice Cake | Rice Cake | 12 | 20 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | 7613 | No |
| 1816 | Gourd | Gourd | 12 | 1,000 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1859 | Mandragora | Mandragora | 12 | 405 | Medium | Plant | Earth (Lv 3) | 675 | 480 | 4030 | No |
| 1898 | Zombie | Zombie | 12 | 434 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
| 2150 | Watermelon | Ripe Watermelon | 12 | 10 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2306 | Golden Thief Bug | Golden Thief Bug | 12 | 15 | Large | Insect | Fire (Lv 2) | 0 | 0 | None | No |
| 1070 | Kukre | Kukre | 11 | 507 | Small | Fish | Water (Lv 1) | 570 | 420 | 4027 | No |
| 1175 | Tarou | Tarou | 11 | 284 | Small | Brute | Dark (Lv 1) | 855 | 420 | 4028 | No |
| 3498 | Wild Hornet | Wild Hornet | 11 | 78 | Small | Insect | Wind (Lv 1) | 855 | 630 | 4665 | No |
| 1053 | Thief Bug Female | Thief Bug Female | 10 | 170 | Medium | Insect | Dark (Lv 1) | 525 | 270 | 4026 | No |
| 1076 | Skeleton | Skeleton | 10 | 234 | Medium | Undead | Undead (Lv 1) | 270 | 210 | 4025 | No |
| 1089 | Toad | Toad | 10 | 5,065 | Medium | Fish | Water (Lv 1) | 1,500 | 750 | 4306 | No |
| 1161 | Plankton | Plankton | 10 | 354 | Small | Plant | Water (Lv 3) | 345 | 270 | 4024 | No |
| 1858 | Plankton | Plankton | 10 | 354 | Small | Plant | Water (Lv 3) | 345 | 270 | 4024 | No |
| 1962 | Christmas Thief | Christmas Thief | 10 | 15 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
| 2379 | Smokey Sock | Socks Stealing Raccoon | 10 | 10 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 2380 | Smokey Gift | Gift Stealing Raccoon | 10 | 10 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 2408 | Dummy 10 | Dummy 10 | 10 | 9,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi