Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1521-1540.
| Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20606 | Holy Frus | Holy Frus | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20607 | Holy Skogul | Holy Skogul | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20612 | Ferus | Ferus | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20613 | Treasure Mimic | Treasure Mimic | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20614 | Acidus | Acidus | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20615 | Acidus | Acidus | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20616 | Bone Ferus | Bone Ferus | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20617 | Bone Acidus | Bone Acidus | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20618 | Bone Detale | Bone Detale | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20619 | Gloom Under | Gloom Under | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 1002 | Poring | Poring | 1 | 50 | Medium | Plant | Water (Lv 1) | 30 | 15 | 4001 | No |
| 1078 | Red Plant | Red Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1079 | Blue Plant | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1080 | Green Plant | Green Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1081 | Yellow Plant | Yellow Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1082 | White Plant | White Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1083 | Shining Plant | Shining Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | No |
| 1084 | Black Mushroom | Black Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1085 | Red Mushroom | Red Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1182 | Thief Mushroom | Thief Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi