Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1621-1640.
| Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27099 | ammut | Ammut | 116 | 200,670 | Large | Undead | Dark (Lv 2) | 1,531,200 | 1,531,200 | 10199 | Yes |
| 27100 | Nightmare Horse | Nightmare Horse | 114 | 219,115 | Medium | Formless | Dark (Lv 2) | 1,402,200 | 1,402,200 | 10200 | Yes |
| 27101 | Minautor | Minautor | 112 | 287,711 | Large | Brute | Neutral (Lv 2) | 1,528,800 | 1,528,800 | 10201 | Yes |
| 27102 | Specter | Specter | 110 | 171,183 | Large | Formless | Ghost (Lv 3) | 1,650,000 | 1,650,000 | 10202 | Yes |
| 27103 | Spirit of Void | Spirit of Void | 108 | 166,698 | Small | Formless | Ghost (Lv 2) | 1,563,300 | 1,563,300 | 10203 | Yes |
| 27104 | Soulless | Soulless | 104 | 129,792 | Medium | Formless | Ghost (Lv 2) | 1,240,200 | 1,240,200 | 10204 | Yes |
| 27105 | Hopeless | Hopeless | 102 | 116,020 | Small | Formless | Ghost (Lv 2) | 1,201,050 | 1,201,050 | 10205 | Yes |
| 27110 | Einherjar Light | Einherjar Light | 98 | 554,948 | Medium | Angel | Holy (Lv 4) | 4,579,050 | 4,579,050 | 10210 | Yes |
| 27111 | Einherjar Dark | Einherjar Dark | 98 | 634,226 | Medium | Angel | Holy (Lv 4) | 4,579,050 | 4,579,050 | 10211 | Yes |
| 27112 | MVP! Emeth | Emeth | 89 | 2,495,115 | Large | Formless | Neutral (Lv 4) | 22,928,625 | 22,928,625 | 10212 | Yes |
| 27120 | MVP! Melusine | Melusine | 110 | 3,286,105 | Medium | Demi-Human | Dark (Lv 3) | 35,475,000 | 35,475,000 | 10220 | Yes |
| 27121 | MVP! Maardagg | Maardagg | 105 | 3,826,523 | Medium | Demon | Undead (Lv 4) | 20,671,875 | 20,671,875 | 10221 | Yes |
| 27122 | Puppet Master | Puppet Master | 105 | 502,231 | Medium | Formless | Ghost (Lv 4) | 5,099,070 | 5,099,070 | 10222 | Yes |
| 27123 | Arccubus | Arccubus | 105 | 692,596 | Medium | Demon | Dark (Lv 3) | 5,788,125 | 5,788,125 | 10223 | Yes |
| 27124 | Lady of the Plague | Lady of the Plague | 105 | 150,732 | Medium | Demon | Poison (Lv 3) | 1,260,000 | 1,260,000 | 10224 | Yes |
| 27125 | Dark Argos | Dark Argos | 104 | 173,056 | Medium | Insect | Dark (Lv 2) | 1,201,200 | 1,201,200 | 10225 | Yes |
| 27126 | Blood Argos | Blood Argos | 103 | 189,993 | Medium | Insect | Poison (Lv 2) | 1,297,800 | 1,297,800 | 10226 | Yes |
| 27127 | Bloodfish | Bloodfish | 102 | 144,185 | Medium | Fish | Poison (Lv 2) | 1,086,300 | 1,086,300 | 10227 | Yes |
| 27128 | Horus | Horus | 100 | 196,000 | Medium | Undead | Undead (Lv 3) | 1,200,000 | 1,200,000 | 10228 | Yes |
| 27129 | Poltergeist | Poltergeist | 98 | 115,429 | Medium | Demon | Dark (Lv 3) | 1,198,050 | 1,198,050 | 10229 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi