Mystic Project   |   Divine Ragnarok |   Divine Ascension Ragnarok |  Rebirth Ragnarok (2026...)
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online

Database Monsters :

... ...

... ... ...

Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1641-1660.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
27130 Phantom Phantom 96 81,446 Medium Formless Ghost (Lv 3) 1,267,200 1,267,200 10230 Yes
27131 Skeldog Skeldog 94 89,858 Medium Undead Undead (Lv 2) 944,700 944,700 10231 Yes
27132 Wyvern Wyvern 92 86,961 Small Dragon Poison (Lv 3) 772,800 772,800 10232 Yes
27133 Plague Rat Plague Rat 88 56,360 Small Brute Poison (Lv 2) 1,108,800 1,108,800 10233 Yes
27134 MVP! Lathulla Lathulla 106 3,197,047 Medium Demi-Human Fire (Lv 2) 22,180,500 22,180,500 10234 Yes
27135 MVP! Morgana Morgana 106 1,867,840 Medium Demi-Human Neutral (Lv 1) 22,180,500 22,180,500 10235 Yes
27140 MVP! Heimdall Guardian Heimdall Guardian 115 11,435,735 Large Demi-Human Earth (Lv 2) 27,815,625 27,815,625 10240 Yes
27141 MVP! Bragi Guardian Bragi Guardian 115 7,318,871 Large Brute Neutral (Lv 2) 22,640,625 22,640,625 10241 Yes
27142 MVP! Freyja Guardian Freyja Guardian 110 5,138,467 Large Plant Wind (Lv 2) 25,987,500 25,987,500 10242 Yes
27143 MVP! Thor Guardian Thor Guardian 110 7,510,067 Large Demon Fire (Lv 2) 25,987,500 25,987,500 10243 Yes
27144 MVP! Loki Guardian Loki Guardian 110 8,695,867 Large Brute Water (Lv 2) 25,987,500 25,987,500 10244 Yes
27150 Arcisis Arcisis 93 105,075 Medium Demi-Human Fire (Lv 2) 1,067,175 1,067,175 10250 Yes
27151 Insector Insector 94 115,018 Large Insect Water (Lv 2) 1,050,450 1,050,450 10251 Yes
27152 Sentry Sentry 91 101,133 Medium Angel Wind (Lv 2) 1,064,700 1,064,700 10252 Yes
27153 Eye of Gold Eye of Gold 92 113,035 Medium Formless Neutral (Lv 2) 1,117,800 1,117,800 10253 Yes
27154 Anemona Anemona 91 83,984 Small Fish Water (Lv 2) 859,950 859,950 10254 Yes
27155 Killer Killer 96 122,441 Large Insect Poison (Lv 2) 1,123,200 1,123,200 10255 Yes
27156 Spirit of Ocean Spirit of Ocean 89 71,229 Small Formless Water (Lv 2) 927,825 927,825 10256 Yes
27157 Spirit of Sun Spirit of Sun 89 71,229 Small Formless Fire (Lv 2) 927,825 927,825 10257 Yes
27158 Spirit of Sky Spirit of Sky 89 71,229 Small Formless Wind (Lv 2) 927,825 927,825 10258 Yes
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".