Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 181-200.
Monster ID | kRO Name | iRO Name | Level ▼ | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
27067 | Occulter | Occulter | 107 | 218,302 | Medium | Demi-Human | Ghost (Lv 1) | 1,460,550 | 1,460,550 | 10167 | Yes |
2131 | MVP! Lost Dragon | Lost Dragon | 107 | 608,920 | Large | Dragon | Dark (Lv 3) | 1,500,000 | 1,500,000 | None | No |
2022 | MVP! Nidhoggr's Shadow | Nidhoggr's Shadow | 107 | 3,450,000 | Large | Dragon | Dark (Lv 4) | 72,000,000 | 58,500,000 | 4456 | Yes |
27050 | MVP! Gileyn Fu Arma | Gileyn Fu Arma | 107 | 6,133,817 | Large | Dragon | Dark (Lv 2) | 36,433,500 | 36,433,500 | 10150 | Yes |
3787 | Rr Arclouse | Swamp Arclouze | 106 | 1,120 | Medium | Insect | Earth (Lv 2) | 12,960 | 13,500 | 27177 | No |
1997 | Tatacho | Tatacho | 106 | 39,500 | Medium | Brute | Earth (Lv 1) | 0 | 0 | None | No |
27135 | MVP! Morgana | Morgana | 106 | 1,867,840 | Medium | Demi-Human | Neutral (Lv 1) | 22,180,500 | 22,180,500 | 10235 | Yes |
27134 | MVP! Lathulla | Lathulla | 106 | 3,197,047 | Medium | Demi-Human | Fire (Lv 2) | 22,180,500 | 22,180,500 | 10234 | Yes |
3670 | Deleter 2 | Deleter 2 | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 31,485 | 23,610 | None | No |
1998 | Hillslion | Hillslion | 105 | 34,600 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
2340 | Tiyanak | Tiyanak | 105 | 50,211 | Small | Demon | Dark (Lv 2) | 0 | 0 | None | No |
27124 | Lady of the Plague | Lady of the Plague | 105 | 150,732 | Medium | Demon | Poison (Lv 3) | 1,260,000 | 1,260,000 | 10224 | Yes |
2371 | Faithful Manager | Faithful Manager | 105 | 151,548 | Large | Formless | Neutral (Lv 4) | 280,140 | 247,515 | 4607 | No |
2076 | Shadow of Deception | Shadow of Deception | 105 | 190,800 | Medium | Demon | Wind (Lv 3) | 0 | 0 | None | No |
2078 | Shadow of Pleasure | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
27172 | Templar | Templar | 105 | 243,794 | Medium | Demi-Human | Neutral (Lv 2) | 1,614,375 | 1,614,375 | 10272 | Yes |
2077 | Shadow of Illusion | Shadow of Illusion | 105 | 244,400 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
27122 | Puppet Master | Puppet Master | 105 | 502,231 | Medium | Formless | Ghost (Lv 4) | 5,099,070 | 5,099,070 | 10222 | Yes |
2242 | Desert Wolf | Desert Wolf | 105 | 551,578 | Medium | Demon | Neutral (Lv 1) | 0 | 0 | None | No |
27123 | Arccubus | Arccubus | 105 | 692,596 | Medium | Demon | Dark (Lv 3) | 5,788,125 | 5,788,125 | 10223 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".